Among the many ethnicities represented in Medina County schools, non-Hispanic white was the most prevalent among the county students in the 2024-25 school year, according to reports from the Ohio Department of Education & Workforce.
Of the 22,917 students attending Medina County schools, 87.9% were non-Hispanic white. Multiracial students were the second most common ethnicity, making up 4.4% of Medina County student body.
In the previous school year, non-Hispanic white students were also the most common group in Medina County, representing 88.2% of the student body.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 3% when compared to the previous year.
Public school enrollment in Ohio fell to 1.47 million students in fiscal year 2025, down 1%, marking the largest drop since fiscal year 2022.
According to a report from the Ohio Legislative Service Commission, enrollment fell most sharply in rural and small-town districts. In contrast, joint vocational districts recorded growth, with chartered nonpublic schools recording the largest enrollment increases.
According to an analysis by the Thomas B. Fordham Institute, Ohio students have not fully recovered from pandemic-related learning losses. In the 2024-25 school year, about 55.3% of students were proficient in math and 60% in reading, both several points below 2018-19 levels.
Ohio ranks 23rd nationally in K-12 school expenditures, with public schools spending $16,687 per pupil for a total of $28.05 billion annually. Overall, costs exceed available funding by nearly $460 million.
| School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
|---|---|---|---|
| Buckeye High School | Non-Hispanic White | 93.2% | 530 |
| Cloverleaf Middle School | Non-Hispanic White | 92.4% | 579 |
| Cloverleaf Elementary School | Non-Hispanic White | 92.1% | 1,137 |
| Highland High School | Non-Hispanic White | 92.1% | 968 |
| Highland Middle School | Non-Hispanic White | 91.9% | 780 |
| Lincoln Elementary School | Non-Hispanic White | 91.9% | 197 |
| Central Intermediate School | Non-Hispanic White | 91.7% | 606 |
| Buckeye Junior High School | Non-Hispanic White | 91.3% | 300 |
| Wadsworth Middle School | Non-Hispanic White | 91.1% | 598 |
| Wadsworth High School | Non-Hispanic White | 90.5% | 1,333 |
| Hinckley Elementary School | Non-Hispanic White | 90.1% | 383 |
| Buckeye Intermediate School | Non-Hispanic White | 89.3% | 582 |
| Sharon Elementary School | Non-Hispanic White | 89% | 628 |
| Franklin Elementary School | Non-Hispanic White | 88.7% | 247 |
| Cloverleaf High School | Non-Hispanic White | 88.5% | 602 |
| Overlook Elementary School | Non-Hispanic White | 88% | 401 |
| A. I. Root Middle School | Non-Hispanic White | 87.8% | 657 |
| Crestview Elementary School | Non-Hispanic White | 87.8% | 435 |
| Walter Kidder Elementary School | Non-Hispanic White | 87.7% | 494 |
| Ralph E. Waite Elementary School | Non-Hispanic White | 87.6% | 501 |
| Granger Elementary School | Non-Hispanic White | 87.4% | 517 |
| Brunswick Middle School | Non-Hispanic White | 87.3% | 1,332 |
| Valley View Elementary School | Non-Hispanic White | 87.3% | 316 |
| Buckeye Primary School | Non-Hispanic White | 87.2% | 579 |
| Brunswick High School | Non-Hispanic White | 87.1% | 1,726 |
| Huntington Elementary School | Non-Hispanic White | 87.1% | 510 |
| Medina High School | Non-Hispanic White | 86.7% | 1,685 |
| Hickory Ridge Elementary School | Non-Hispanic White | 84.8% | 394 |
| Ella Canavan Elementary School | Non-Hispanic White | 84.4% | 473 |
| Isham Memorial Elementary School | Non-Hispanic White | 83.9% | 341 |
| Sidney Fenn Elementary School | Non-Hispanic White | 83.1% | 604 |
| Claggett Middle School | Non-Hispanic White | 82.8% | 693 |
| Brunswick Memorial Elementary School | Non-Hispanic White | 82.5% | 366 |
| Applewood Elementary School | Non-Hispanic White | 81.7% | 470 |
| Eliza Northrop Elementary School | Non-Hispanic White | 81.6% | 467 |
| H. G. Blake Elementary School | Non-Hispanic White | 76.5% | 473 |
Information in this article was obtained from the Ohio Department of Education & Workforce. The source data can be found here.

