There are 23 professional licenses expiring in Medina County during May in Ohio, according to the eLicense Ohio Professional Licensure System.
There were three professional licenses set to expire in Medina County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
| License holder | Issued date | Expiration date |
|---|---|---|
| Baird Kara | 05/10/2017 | 05/10/2025 |
| Ballash M. Sarah | 05/24/2021 | 05/24/2025 |
| Beatty Natalia | 05/21/2009 | 05/21/2025 |
| Davis Matthew Lincoln | 08/07/2023 | 05/31/2025 |
| Dehn J. Tamara | 05/28/2019 | 05/28/2025 |
| Durkalski Valerie Anne | 05/01/2019 | 05/01/2025 |
| Frame William Paul | 05/19/2013 | 05/19/2025 |
| Heichel L. Karen | 05/16/1991 | 05/16/2025 |
| Ingle Mark David | 05/04/2023 | 05/04/2025 |
| Kerr Thomas | 09/08/2022 | 05/31/2025 |
| Kirkpatrick Debby | 04/25/2024 | 05/25/2025 |
| Koelsch R. Wendy | 05/22/2018 | 05/31/2025 |
| Kriss D. Karen | 05/15/1997 | 05/15/2025 |
| Magargee J. Carol | 05/21/1993 | 05/21/2025 |
| Mahdik-Morello J. Eileen | 05/21/1993 | 05/21/2025 |
| Massullo J. Brandon | 05/21/2009 | 05/21/2025 |
| Neuman A. Laural | 05/04/2021 | 05/04/2025 |
| Owens L. Amanda | 05/31/2017 | 05/31/2025 |
| Paladino M. Marcia | 05/15/1997 | 05/15/2025 |
| Pearson L. Norman II | 05/17/2007 | 05/17/2025 |
| Repko L. Nancy | 05/01/2024 | 05/31/2025 |
| Sledz R. Chad | 05/10/2006 | 05/10/2025 |
| Taylor Lisa Ann | 10/10/2018 | 05/31/2025 |



