There were 308 professional, scientific and technical services businesses in Medina County ZIP Codes with fewer than five employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Medina County ZIP Codes than professional, scientific and technical services businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Medina County in 2018.
| Industry | Total Establishments |
|---|---|
| Professional, scientific and technical services businesses | 308 |
| Construction businesses | 304 |
| Retail trade businesses | 152 |
| Administrative, support, waste management and remediation services businesses | 145 |
| Finance and insurance businesses | 145 |
| Wholesale trade businesses | 142 |
| Real estate, rental and leasing businesses | 116 |
| Health care and social assistance businesses | 113 |
| Accommodation and food services businesses | 81 |
| Transportation and warehousing businesses | 76 |



