There were 22,917 students enrolled in Medina County schools in the 2024-25 school year, 3% less than the previous year, according to reports from the Ohio Department of Education & Workforce.
Of all the students enrolled in the 2024-25 school year, 51.4% were boys, 48.6% were girls.
Data also showed that non-Hispanic white students made up 88.9% of the student body, the largest percentage in Medina County schools, followed by multiracial students at 4.4%, Hispanic students at 4.3%, non-Hispanic Black students at 1.3% and Asian or Pacific Islander students at 1%.
Brunswick High School had the highest enrollment among the 37 schools in Medina County in the 2024-25 school year, welcoming 1,726 students.
Public school enrollment in Ohio fell to 1.47 million students in fiscal year 2025, down 1%, marking the largest drop since fiscal year 2022.
According to a report from the Ohio Legislative Service Commission, enrollment fell most sharply in rural and small-town districts. In contrast, joint vocational districts recorded growth, with chartered nonpublic schools recording the largest enrollment increases.
According to an analysis by the Thomas B. Fordham Institute, Ohio students have not fully recovered from pandemic-related learning losses. In the 2024-25 school year, about 55.3% of students were proficient in math and 60% in reading, both several points below 2018-19 levels.
Ohio ranks 23rd nationally in K-12 school expenditures, with public schools spending $16,687 per pupil for a total of $28.05 billion annually. Overall, costs exceed available funding by nearly $460 million.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Brunswick High School | 1,798 | 1,726 | -4% |
| Medina High School | 1,821 | 1,685 | -7.5% |
| Wadsworth High School | 1,414 | 1,333 | -5.7% |
| Brunswick Middle School | 1,325 | 1,332 | 0.5% |
| Cloverleaf Elementary School | 1,104 | 1,137 | 3% |
| Highland High School | 1,022 | 968 | -5.3% |
| Highland Middle School | 761 | 780 | 2.5% |
| Claggett Middle School | 671 | 693 | 3.3% |
| A. I. Root Middle School | 670 | 657 | -1.9% |
| Sharon Elementary School | 663 | 628 | -5.3% |
| Central Intermediate School | 583 | 606 | 3.9% |
| Sidney Fenn Elementary School | 403 | 604 | 49.9% |
| Cloverleaf High School | 561 | 602 | 7.3% |
| Wadsworth Middle School | 630 | 598 | -5.1% |
| Buckeye Intermediate School | 584 | 582 | -0.3% |
| Buckeye Primary School | 602 | 579 | -3.8% |
| Cloverleaf Middle School | 595 | 579 | -2.7% |
| Buckeye High School | 579 | 530 | -8.5% |
| Granger Elementary School | 508 | 517 | 1.8% |
| Huntington Elementary School | 483 | 510 | 5.6% |
| Ralph E. Waite Elementary School | 453 | 501 | 10.6% |
| Walter Kidder Elementary School | 496 | 494 | -0.4% |
| H. G. Blake Elementary School | 433 | 473 | 9.2% |
| Ella Canavan Elementary School | 344 | 473 | 37.5% |
| Applewood Elementary School | 481 | 470 | -2.3% |
| Eliza Northrop Elementary School | 586 | 467 | -20.3% |
| Crestview Elementary School | 451 | 435 | -3.5% |
| Overlook Elementary School | 413 | 401 | -2.9% |
| Hickory Ridge Elementary School | 417 | 394 | -5.5% |
| Hinckley Elementary School | 389 | 383 | -1.5% |
| Brunswick Memorial Elementary School | 375 | 366 | -2.4% |
| Isham Memorial Elementary School | 349 | 341 | -2.3% |
| Valley View Elementary School | 329 | 316 | -4% |
| Buckeye Junior High School | 310 | 300 | -3.2% |
| Franklin Elementary School | 247 | 247 | 0% |
| Lincoln Elementary School | 225 | 197 | -12.4% |
| Evolve Academy | 12 | 13 | 8.3% |

