There are 157 professional licenses expiring in Medina County during March in Ohio, according to the eLicense Ohio Professional Licensure System.
There were 63 professional licenses set to expire in Medina County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
| License holder | Issued date | Expiration date |
|---|---|---|
| 11/02/2006 | 03/30/2025 | |
| 02/21/2013 | 03/30/2025 | |
| 06/03/2003 | 03/30/2025 | |
| 03/05/1995 | 03/30/2025 | |
| 05/17/2007 | 03/30/2025 | |
| 04/09/2018 | 03/30/2025 | |
| 06/19/2013 | 03/30/2025 | |
| 12/05/2001 | 03/30/2025 | |
| 04/09/2017 | 03/30/2025 | |
| 04/13/2003 | 03/30/2025 | |
| 10/20/2008 | 03/30/2025 | |
| 10/12/2017 | 03/30/2025 | |
| 01/30/2018 | 03/30/2025 | |
| 02/25/2015 | 03/30/2025 | |
| 04/13/2014 | 03/30/2025 | |
| 08/12/2013 | 03/30/2025 | |
| 08/12/2013 | 03/30/2025 | |
| 04/12/2020 | 03/30/2025 | |
| 06/04/2023 | 03/30/2025 | |
| 07/23/2013 | 03/30/2025 | |
| 08/02/2009 | 03/30/2025 | |
| 06/04/2023 | 03/30/2025 | |
| 08/20/2009 | 03/30/2025 | |
| 09/21/2009 | 03/30/2025 | |
| 01/18/2018 | 03/30/2025 | |
| 05/18/2017 | 03/30/2025 | |
| 10/30/2016 | 03/30/2025 | |
| 08/05/1997 | 03/30/2025 | |
| 08/17/1998 | 03/30/2025 | |
| 12/02/2015 | 03/30/2025 | |
| 09/22/1999 | 03/30/2025 | |
| 03/18/2014 | 03/30/2025 | |
| 03/19/2007 | 03/30/2025 | |
| 05/29/2008 | 03/30/2025 | |
| 11/11/2009 | 03/30/2025 | |
| 01/10/2007 | 03/30/2025 | |
| 05/24/2006 | 03/30/2025 | |
| 04/12/1992 | 03/30/2025 | |
| Acar Rph Gokhan | 05/02/2022 | 03/30/2025 |
| Acar Rph Gokhan | 05/02/2022 | 03/30/2025 |
| Alexander C. Rita | 12/23/2008 | 03/13/2025 |
| Arceneaux Susan Marie | 04/06/2021 | 03/30/2025 |
| Beauch Jason John | 02/02/2022 | 03/30/2025 |
| Bonezzi Dana Morrow | 06/25/2023 | 03/30/2025 |
| Bonezzi Dana Morrow | 06/25/2023 | 03/30/2025 |
| Bowman S. Robert | 11/15/2007 | 03/16/2025 |
| Braunscheidel D. C. Jodie Elizabeth | 06/27/2023 | 03/30/2025 |
| Brighton Tina Marie | 05/24/2021 | 03/30/2025 |
| Brown A. David | 03/03/2024 | 03/30/2025 |
| Brown A. David | 03/03/2024 | 03/30/2025 |
| Cain Robert Allen | 09/15/1988 | 03/31/2025 |
| Canfield Ashley | 09/17/2020 | 03/30/2025 |
| Cart Brett Edward | 03/07/2017 | 03/31/2025 |
| Coleman Melissa Marie | 04/18/2023 | 03/30/2025 |
| Collins M. Janice | 08/01/2016 | 03/30/2025 |
| Corrigan Kimberly | 07/19/2018 | 03/30/2025 |
| Crawford Kevin Centers | 03/27/2019 | 03/28/2025 |
| Crispin Sarah | 05/17/2022 | 03/30/2025 |
| Dahdouh Robert | 03/11/2024 | 03/11/2025 |
| Damert Gary Jay | 05/14/1984 | 03/31/2025 |
| Desousa Kimberley | 10/07/2021 | 03/30/2025 |
| Devireddy Laxminarayana | 03/05/2024 | 03/30/2025 |
| Devireddy Laxminarayana | 03/05/2024 | 03/30/2025 |
| Dinicola Kathleen Marie | 05/24/2007 | 03/31/2025 |
| Dominic Karla Shawn | 11/15/2012 | 03/31/2025 |
| Dotson Meredith Lyn | 08/05/2021 | 03/30/2025 |
| Durkin Lori | 12/21/2023 | 03/30/2025 |
| Durkin Lori | 12/21/2023 | 03/30/2025 |
| Elizarraraz Maria | 05/29/2024 | 03/30/2025 |
| Emich Brian | 08/17/2006 | 03/30/2025 |
| Fabrick M. Danielle | 03/31/2021 | 03/31/2025 |
| Fallon K. Robin | 03/17/2005 | 03/17/2025 |
| Filbert Ken | 02/09/2009 | 03/30/2025 |
| Frank Calla Marcia | 11/21/2013 | 03/31/2025 |
| Freese Rph Richard Allen | 07/06/2022 | 03/30/2025 |
| Gacek Emily | 03/25/2024 | 03/25/2025 |
| Getto Amanda | 04/27/2022 | 03/30/2025 |
| Gradert Cheryl Ann | 10/30/2013 | 03/30/2025 |
| Heffernan John Patrick | 12/19/2023 | 03/30/2025 |
| Henthorn Angela Dawn | 01/20/2020 | 03/30/2025 |
| Hines Sheenna Marie | 12/07/2020 | 03/30/2025 |
| Hong Sandra Jessica | 11/18/2015 | 03/30/2025 |
| Husted Rph Beth Ann | 09/23/2024 | 03/30/2025 |
| Kaletta N. Sarah | 03/14/2019 | 03/14/2025 |
| Kauffman Raven | 02/21/2021 | 03/30/2025 |
| Keener Lisa Kay | 08/02/2023 | 03/30/2025 |
| Kelley Mallory Claire | 03/14/2024 | 03/14/2025 |
| Kerr Thomas | 04/03/2022 | 03/30/2025 |
| Kerr Thomas | 04/03/2022 | 03/30/2025 |
| Kopacko R. Sara | 03/22/2023 | 03/22/2025 |
| Labor Nicole Theresa | 03/22/2023 | 03/30/2025 |
| Landry Joseph Gerald II | 12/19/2023 | 03/30/2025 |
| Landry Joseph Gerald II | 12/19/2023 | 03/30/2025 |
| Levatin Janet Lynn | 01/11/2022 | 03/30/2025 |
| Leverette Jacques | 11/29/2021 | 03/30/2025 |
| Leverette Jacques | 11/29/2021 | 03/30/2025 |
| Louzado Diana | 06/02/2021 | 03/30/2025 |
| Luker Melanie | 12/15/2015 | 03/30/2025 |
| Marlatt Amber | 04/26/2023 | 03/30/2025 |
| Martin Walter Edward | 02/22/2011 | 03/30/2025 |
| Mauerer Thomas | 02/13/2020 | 03/30/2025 |
| Mayfield Rebecca Anne | 03/12/2017 | 03/12/2025 |
| McCormick Mimi | 08/17/2022 | 03/30/2025 |
| McCormick Mimi | 08/17/2022 | 03/30/2025 |
| Melchiorre Gabriela Marie | 03/02/2023 | 03/02/2025 |
| Mezinger Rph Ryan Lee | 12/26/2021 | 03/30/2025 |
| Michael Lucille | 08/24/2021 | 03/30/2025 |
| Mirrotto Wendy Lee | 09/12/2021 | 03/30/2025 |
| Mirrotto Wendy Lee | 09/12/2021 | 03/30/2025 |
| Moore Paula Jean | 08/09/2022 | 03/30/2025 |
| Ms. Chand Addie Lou Anne | 09/04/2014 | 03/31/2025 |
| Muir Sandra | 09/30/2020 | 03/30/2025 |
| Nester Jeannie Lynn | 03/21/2019 | 03/21/2025 |
| Newton Neena | 02/28/2022 | 03/30/2025 |
| Ocoin M. Renee | 02/05/1974 | 03/30/2025 |
| Ocoin M. Renee | 12/29/2009 | 03/30/2025 |
| Pajestka Christine Lorraine | 10/20/1999 | 03/30/2025 |
| Paraskos Bobbie Jo | 07/09/2008 | 03/30/2025 |
| Parks Alecia Adla | 04/05/2023 | 03/30/2025 |
| Parks Alecia Adla | 04/05/2023 | 03/30/2025 |
| Perrin Donna | 11/09/2021 | 03/30/2025 |
| Perrin Donna | 11/09/2021 | 03/30/2025 |
| Perrin Donna | 11/09/2021 | 03/30/2025 |
| Perrin Donna | 11/09/2021 | 03/30/2025 |
| Ports Nicole Marie | 03/12/2024 | 03/30/2025 |
| Redman Roger Scott | 03/23/2021 | 03/30/2025 |
| Roberts L. Richard | 05/10/2006 | 03/30/2025 |
| Roberts Olivia Paris | 08/29/2017 | 03/30/2025 |
| Roy Lisa Ann | 09/20/2021 | 03/30/2025 |
| Roy Lisa Ann | 03/25/2010 | 03/30/2025 |
| Roy Lisa Ann | 11/13/2008 | 03/30/2025 |
| Roy Lisa Ann | 06/28/2020 | 03/30/2025 |
| Ryan L. James | 03/03/2020 | 03/30/2025 |
| Sabharwal Angela | 03/29/2019 | 03/30/2025 |
| Sabharwal Angela | 03/29/2019 | 03/30/2025 |
| Schwartz Eliezer | 09/11/2023 | 03/30/2025 |
| Sedon Brenton Michael | 05/18/2017 | 03/30/2025 |
| Smith Brandon John | 12/19/2007 | 03/30/2025 |
| Stuver Jennifer Erika | 05/30/2024 | 03/30/2025 |
| Stuver Jennifer Erika | 05/30/2024 | 03/30/2025 |
| Taylor Lisa Ann | 11/03/2019 | 03/30/2025 |
| Torok Helen Mary | 07/09/2020 | 03/30/2025 |
| Torok Helen Mary | 04/28/2019 | 03/30/2025 |
| Torok Helen Mary | 02/04/2008 | 03/30/2025 |
| Ungar Darlene | 03/11/2024 | 03/11/2025 |
| Valeri White Anne Marie | 08/03/2022 | 03/30/2025 |
| Valeri White Anne Marie | 08/03/2022 | 03/30/2025 |
| Vertock Holly | 07/26/2023 | 03/30/2025 |
| Vogel Sandra Ann | 05/12/1985 | 03/07/2025 |
| Waltenbaugh A. Brittany | 03/23/2015 | 03/23/2025 |
| Wilson Lannette Joy | 03/14/2024 | 03/14/2025 |
| Wittmer Tori Nicole | 12/06/2022 | 03/30/2025 |
| Yuhas Kendall | 03/24/2021 | 03/24/2025 |
| Zadeh Barry Jon | 05/20/2024 | 03/30/2025 |
| Zadeh Barry Jon | 05/20/2024 | 03/30/2025 |
| Zadeh Barry Jon | 10/18/2022 | 03/30/2025 |
| Zadeh Barry Jon | 10/18/2022 | 03/30/2025 |



