There are 25 professional licenses expiring in Medina County in the week ending April 5 in Ohio, according to the eLicense Ohio Professional Licensure System.
At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
| License holder | Issued date | Expiration date |
|---|---|---|
| 12/02/2015 | 03/30/2025 | |
| 06/04/2023 | 03/30/2025 | |
| 06/19/2013 | 03/30/2025 | |
| 11/11/2009 | 03/30/2025 | |
| Cart Brett Edward | 03/07/2017 | 03/31/2025 |
| Corrigan Kimberly | 07/19/2018 | 03/30/2025 |
| Damert Gary Jay | 05/14/1984 | 03/31/2025 |
| Desousa Kimberley | 10/07/2021 | 03/30/2025 |
| Devireddy Laxminarayana | 03/05/2024 | 03/30/2025 |
| Dominic Karla Shawn | 11/15/2012 | 03/31/2025 |
| Dotson Meredith Lyn | 08/05/2021 | 03/30/2025 |
| Filbert Ken | 02/09/2009 | 03/30/2025 |
| Foster-Koch Deborah Carol | 12/01/1994 | 04/03/2025 |
| Hong Sandra Jessica | 11/18/2015 | 03/30/2025 |
| Keener Lisa Kay | 08/02/2023 | 03/30/2025 |
| Kraus Alyssa | 09/16/2024 | 04/01/2025 |
| Leverette Jacques | 11/29/2021 | 03/30/2025 |
| Martin Walter Edward | 02/22/2011 | 03/30/2025 |
| Mirrotto Wendy Lee | 09/12/2021 | 03/30/2025 |
| Newton Neena | 02/28/2022 | 03/30/2025 |
| Roberts L. Richard | 05/10/2006 | 03/30/2025 |
| Ryan L. James | 03/03/2020 | 03/30/2025 |
| Taylor Lisa Ann | 11/03/2019 | 03/30/2025 |
| Ulmer R. Nancy | 04/02/2013 | 04/02/2025 |
| Valeri White Anne Marie | 08/03/2022 | 03/30/2025 |



