There are 36 professional licenses expiring in Medina County during July in Ohio, according to the eLicense Ohio Professional Licensure System.
There were 55 professional licenses set to expire in Medina County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
| License holder | Issued date | Expiration date |
|---|---|---|
| Althen Devan | 08/27/2024 | 07/03/2025 |
| Barrett Emily Jo | 07/05/2017 | 07/05/2025 |
| Baum Nicole Dawn-Schiau | 06/26/2024 | 07/26/2025 |
| Carlin E. Jennifer | 05/08/2012 | 07/30/2025 |
| Carter Y. Dawn | 07/25/1991 | 07/25/2025 |
| Cavanaugh Brittany Peterson | 07/24/2023 | 07/24/2025 |
| Chokreff George Matthew | 05/18/2010 | 07/30/2025 |
| David Gabriel Christopher | 06/25/2024 | 07/25/2025 |
| Devlin Deborah Jane | 07/17/2003 | 07/17/2025 |
| Eckenrode A. Paige | 07/24/2019 | 07/24/2025 |
| Gavin R. MacKenzie | 04/23/2024 | 07/12/2025 |
| Hendrix A. Nathanael | 08/23/2024 | 07/08/2025 |
| Katzendorn Carah | 08/19/2024 | 07/03/2025 |
| Klein Madison | 05/19/2024 | 07/01/2025 |
| Knerem T. Karen | 07/30/2021 | 07/30/2025 |
| Knickerbocker Nicholas | 05/01/2024 | 07/12/2025 |
| Kosel Rachel Elaine | 06/25/2024 | 07/25/2025 |
| Koshel James Joseph | 07/02/2023 | 07/02/2025 |
| O’Connell-Williams C. Mary | 07/06/2009 | 07/06/2025 |
| Ott M. Courtney | 07/08/2015 | 07/08/2025 |
| Palmer Daniel Michael | 07/07/2022 | 07/07/2025 |
| Pearson L. Norman II | 07/19/1991 | 07/19/2025 |
| Phillips Camille Sharae | 07/21/2022 | 07/21/2025 |
| Prodan Sandra | 03/25/2024 | 07/08/2025 |
| Quallich Daniel | 04/24/2023 | 07/30/2025 |
| Schmidt J. D. Leah | 08/25/2024 | 07/03/2025 |
| Selerowski M. Tabitha | 07/30/2023 | 07/30/2025 |
| Silver-Riskin Madeleine | 10/05/2022 | 07/08/2025 |
| Slade R. John | 07/21/2022 | 07/21/2025 |
| Stanziano Isabella Marie | 05/21/2024 | 07/08/2025 |
| Torok Heather | 07/24/2023 | 07/30/2025 |
| Van Drei B. Cariley | 08/23/2024 | 07/08/2025 |
| Vein R. Melissa | 07/17/1997 | 07/17/2025 |
| Weaver Nicole Genevieve | 07/11/2021 | 07/11/2025 |
| Wesner Joseph Michael | 05/30/2023 | 07/30/2025 |
| Wyrzykowski Therese Ann | 07/27/2023 | 07/27/2025 |



