At Raphael’s School of Beauty Culture Inc-Brunswick, 53 percent of undergraduate students are traditional students – age 24 or younger – and 100 percent are female, according to the latest disclosure from the U.S. Department of Education.
The two-year private for-profit institution in Brunswick enrolled 121 students in fall 2018, all in undergraduate programs, data shows. No undergraduates were transferred from another college or university.
100 percent of undergraduates are residents of Ohio.
The undergraduate student body is comprised mostly of students who identify as white (60 percent) and Black or African American (26 percent).
| Total | Portion of Total | |
|---|---|---|
| Undergraduate enrollment | 121 | |
| Female | 121 | 100% |
| Age 24 and under | ~64 | 53% |
| Age 25 and over | ~57 | 47% |
| In-state residence | 121 | 100% |
| Asian | ~1 | 1% |
| Black or African American | ~31 | 26% |
| Hispanic/Latino | ~2 | 2% |
| Native Hawaiian or other Pacific Islander | ~1 | 1% |
| White | ~73 | 60% |
| Two or more races | ~10 | 8% |
| Not enrolled in distance education | 121 | 100% |



