There were at least 14 contributions made to political candidates and committees by The Arc of Ohio employees, 100 percent of which have gone to Republican Party causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
Committee | Candidate | Party | Amount |
---|---|---|---|
Winred | - | Republican Party | $5,644 |
Jim Jordan for Congress | James D. Jordan | Republican Party | $4,300 |
Nrcc | Dan Newhouse | Republican Party | $1,380 |
Donald J. Trump for President, Inc. | Donald Trump | Republican Party | $1,335 |
Republican National Committee | - | Republican Party | $1,125 |
Team Graham, Inc. | Lindsey Olin Graham | Republican Party | $725 |
Nrsc | Dan Sullivan | Republican Party | $520 |
Team Graham, Inc. | Lindsey Olin Graham | Republican Party | $300 |
Cory Gardner for Senate | Cory Gardner | Republican Party | $260 |
Ohio Republican Party State Central & Executive Committee | - | Republican Party | $250 |
Ohio Republican Party State Central & Executive Committee | - | Republican Party | $100 |
Jim Jordan for Congress | James D. Jordan | Republican Party | $50 |
Scalise for Congress | Stephen Joseph Scalise | Republican Party | $40 |
Devin Nunes Campaign Committee | Devin Gerald Nunes | Republican Party | $30 |
Numbers are accurate as of November 27, 2020.