There were 538 professional licenses set to expire in Medina County the year before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Medina County in 2023
License holder | Issued date | Expiration date |
---|---|---|
1st Nails | 04/27/2015 | 01/31/2023 |
5 Star CPA, Ltd. | 11/06/2020 | 08/31/2023 |
Aaron David Wertz | 05/19/2022 | 06/30/2023 |
Aaron David Wertz | 05/19/2022 | 06/30/2023 |
Aaron David Wertz | 05/23/2022 | 06/30/2023 |
Aaron David Wertz | 05/09/2023 | 06/30/2023 |
Aaron John | 08/03/2017 | 10/31/2023 |
Aaron Todd Tofil | 07/01/2022 | 10/31/2023 |
Abbey Katherine Reagle | 07/27/2021 | 10/31/2023 |
Abby D. Martin | 06/28/2001 | 12/31/2023 |
Abby Lauren McKee | 06/17/2022 | 06/17/2023 |
Abby Lynn Derby | 12/02/2015 | 10/31/2023 |
Abdalsalam Damin Abukhalil | 09/12/2014 | 09/15/2023 |
Abdulrahman Almalki | 02/02/2023 | 12/31/2023 |
Abeer S. Farhat | 12/28/2011 | 12/31/2023 |
Abigail Frances Gillespie | 06/12/2022 | 10/31/2023 |
Abigail Jane Maruna | 05/19/2021 | 10/31/2023 |
Abigail Katie Gray | 02/15/2022 | 01/31/2023 |
Abigail Katie Gray | 02/25/2022 | 01/31/2023 |
Abigail Katie Gray | 02/28/2022 | 01/31/2023 |
Abigail Lindsey Knechtel | 02/02/2020 | 10/31/2023 |
Abigail Lynne Tischler | 04/05/2022 | 01/31/2023 |
Abigail Montgomery | 10/27/2022 | 10/27/2023 |
Abigail Y. Avery | 06/26/2006 | 10/31/2023 |
Abigale K. Caracci | 11/26/2018 | 10/31/2023 |
Absolute Pharmacy, Inc. | 01/31/2019 | 03/31/2023 |
Ada M. Napolitano | 01/20/1976 | 10/31/2023 |
Adam Charles Nutter | 11/17/2021 | 05/17/2023 |
Adam J. Simon | 07/27/1995 | 09/15/2023 |
Adam Jay Sniff | 05/23/2016 | 12/31/2023 |
Adam Nathaniel Workman | 11/15/2011 | 10/31/2023 |
Adele A. Webb | 03/20/1984 | 10/31/2023 |
Adriane Marguerite Hansen | 07/24/2002 | 10/31/2023 |
Adrienne Marie Baran | 07/24/2002 | 10/31/2023 |
Adrienne Marie Ozbolt | 08/10/2018 | 10/31/2023 |
Agape Podiatry, Inc. | 04/16/2015 | 03/31/2023 |
Agastya Ventures, LLC | 07/18/2012 | 12/31/2023 |
Ahmad Jamal Nofal | 01/03/2022 | 01/03/2023 |
Ahnaleah Jolene Bennett | 07/15/2020 | 01/31/2023 |
Aimee Elizabeth Laboy | 07/11/2012 | 10/31/2023 |
Aimee Jo Herrick | 12/02/1996 | 10/31/2023 |
Aimee Larouere | 07/03/2002 | 10/31/2023 |
Aimee Marie Lendon | 04/20/2010 | 10/31/2023 |
Aisha Erin Micah Parnell | 03/04/2014 | 10/31/2023 |
Aislinn Kathleen Frazier | 11/06/2021 | 10/31/2023 |
Al Kosa & Son Auto Body | 02/14/2000 | 10/12/2023 |
Alan David Schempp | 01/08/2008 | 12/31/2023 |
Alan John Tobin | 08/08/1983 | 12/31/2023 |
Alan Philip Fehlner | 10/15/1998 | 12/31/2023 |
Alan Robert Piatak | 02/13/1998 | 12/31/2023 |
Alan Shotzbarger | 08/08/1984 | 09/15/2023 |
Albert J. Derby | 07/24/2014 | 10/31/2023 |
Alec Michael Savage | 10/03/2019 | 10/31/2023 |
Alecia D. Pike | 02/21/2014 | 03/05/2023 |
Aleese Sterk | 02/04/2022 | 02/04/2023 |
Alena Sernik | 02/24/2022 | 01/31/2023 |
Alessia Camille Anna | 08/07/2008 | 10/31/2023 |
Aleta Erin Wissner | 02/24/2019 | 10/31/2023 |
Alex Evan Marks | 11/14/2013 | 12/31/2023 |
Alex Joseph Tomcany | 08/27/2015 | 10/31/2023 |
Alex L. Csiszar | 08/08/1983 | 12/31/2023 |
Alexa Danielle Davis | 08/06/2021 | 10/31/2023 |
Alexa Jordan Matejka | 04/28/2017 | 10/31/2023 |
Alexace Ann Rees | 07/12/2016 | 10/31/2023 |
Alexander George Dautel | 04/25/2022 | 04/25/2023 |
Alexander Jentes McIlvaine | 06/01/2012 | 12/31/2023 |
Alexander Milutin Stefanovic | - | 12/31/2023 |
Alexander Nicholas Knoer | 12/02/2021 | 09/15/2023 |
Alexander Nicholas Knoer | 10/05/2017 | 09/15/2023 |
Alexander William Jeffery | 09/09/2022 | 10/31/2023 |
Alexandra Bastos-Gettings | 07/20/1999 | 10/31/2023 |
Alexandra Campbell | 07/08/2008 | 10/31/2023 |
Alexandra Caroline Schrock | 07/06/2015 | 09/15/2023 |
Alexandra Ficyk | 10/27/2014 | 10/31/2023 |
Alexandra K. Garik | 12/28/2021 | 12/28/2023 |
Alexandra Kisilewicz | 10/06/2021 | 04/06/2023 |
Alexandra Lynn Pezzano | 06/25/2013 | 10/31/2023 |
Alexandra Marie Flanigan | 08/29/2016 | 10/31/2023 |
Alexandra Marie Gaudio | 06/28/2012 | 10/31/2023 |
Alexandra Marie Long | 11/02/2017 | 10/31/2023 |
Alexandra Michelle Duale | 03/03/2016 | 10/31/2023 |
Alexandra Olivia Douglass | 10/29/2021 | 10/31/2023 |
Alexandra Theresa Davis | 08/09/2013 | 10/31/2023 |
Alexandrea Kourtney Haussman | 10/15/2021 | 10/31/2023 |
Alexandria Claire Pfeil | 02/06/2014 | 01/31/2023 |
Alexandria Leggett | 07/28/2017 | 10/31/2023 |
Alexandria Marie Gill | 06/27/2012 | 10/31/2023 |
Alexis Albright | 06/19/2018 | 12/31/2023 |
Alexis Ann Yagersz | 03/02/1999 | 10/31/2023 |
Alexis Brianna Troxel | 07/03/2017 | 10/31/2023 |
Alexis Catherine Tomak | 11/15/2021 | 01/31/2023 |
Alexis Lauren Nader | 07/04/2019 | 10/31/2023 |
Alexis Louise Beal | 07/10/2017 | 10/31/2023 |
Alexis Margaret Zaccaro | 03/01/2019 | 01/31/2023 |
Alexis Margaret Zaccaro | 03/01/2019 | 01/31/2023 |
Alexis Marie Acierto | 06/12/2023 | 10/31/2023 |
Alexis Marie Sanford | 09/01/2016 | 10/31/2023 |
Alexis Nicole Tecco | 01/24/2023 | 10/31/2023 |
Alexis Noelle Freund | 01/29/2021 | 10/31/2023 |
Alexis R. Lee | 10/30/2019 | 10/30/2023 |
Alexis Taylor Mod | 07/19/2021 | 09/15/2023 |
Alexsandria Manda Rockow | 10/15/2012 | 10/31/2023 |
Alfredo Reyes Austriaco | 01/24/1972 | 07/01/2023 |
Ali Jamshidi | - | 12/31/2023 |
Ali Parsipour | 02/16/2001 | 12/31/2023 |
Alice Christine Chase | 04/16/2003 | 10/31/2023 |
Alicia A. Kolesar | 02/25/2008 | 12/31/2023 |
Alicia Ann Kemski | 07/05/2011 | 10/31/2023 |
Alicia Briana Fisher | 05/30/2019 | 10/31/2023 |
Alicia Gabriela Faggioli | 06/13/2022 | 09/15/2023 |
Alicia Higgins | 11/01/2019 | 10/31/2023 |
Alicia Magda | 10/06/2022 | 10/31/2023 |
Alicia Maria Edwards | 09/10/2009 | 10/31/2023 |
Alicia Marie Horner | 02/21/2018 | 10/31/2023 |
Alicia Sams | 06/08/2020 | 10/31/2023 |
Aliesha Rae Luyster | 08/03/2012 | 10/31/2023 |
Alina Perchun | 11/19/2015 | 01/31/2023 |
Alina Russell | 02/07/2018 | 10/31/2023 |
Alireza Karbassi | 09/20/1984 | 12/31/2023 |
Alisha Anne Bauer | 08/08/2007 | 10/31/2023 |
Alisha Danielle Hostetler | 09/30/2009 | 10/31/2023 |
Alisha N. Wellman | 06/25/2012 | 01/31/2023 |
Alisha N. Wellman | 08/24/2004 | 01/31/2023 |
Alisha Rae Evans | 10/06/2014 | 10/31/2023 |
Alishia Nicole Kupiec | 07/08/2011 | 10/31/2023 |
Alisia Anne VAN Arnam | 06/23/2011 | 10/31/2023 |
Alison Marie Hugney | 09/01/2016 | 10/31/2023 |
Alison Patricia Klotz | 06/24/2008 | 10/31/2023 |
Alissa Marie Gasparini | 09/09/2021 | 10/31/2023 |
All Creatures Veterinary Clinic | 04/06/2015 | 03/31/2023 |
Allen Chandler Biehl | 02/21/1995 | 12/31/2023 |
Allison Ann Haumesser | 03/01/2020 | 10/31/2023 |
Allison Ann Lieb | 06/20/2013 | 10/31/2023 |
Allison Ann Novak | 07/14/1997 | 10/31/2023 |
Allison Christine Schoch | 10/23/2000 | 09/15/2023 |
Allison Elizabeth Held | 04/15/2013 | 10/31/2023 |
Allison Forshey | 05/10/2000 | 10/31/2023 |
Allison Hibbard | 05/26/2022 | 05/26/2023 |
Allison Hope Neborak | 06/09/2020 | 10/31/2023 |
Allison Joana Kipfer | 05/13/2020 | 10/31/2023 |
Allison Kathleen Colon | 08/22/2016 | 09/15/2023 |
Allison Leigh Pullum | 04/03/2009 | 10/31/2023 |
Allison Marie Kobrinski | 09/03/2013 | 10/31/2023 |
Allison Marie Schaffner | 08/13/2003 | 09/15/2023 |
Allison Marie Vekas | 07/22/2018 | 10/31/2023 |
Allison Nicole Popelka | 06/02/2022 | 10/31/2023 |
Allison Renee Dunson | 07/26/2010 | 10/31/2023 |
Allison Riley | 07/06/2023 | 11/27/2023 |
Allison Rose Angell | 07/03/2004 | 10/31/2023 |
Allison Shuster Plata | 08/12/2015 | 10/31/2023 |
Allyson Jane Beechy | 07/01/2021 | 09/15/2023 |
Allyson Johnston | 07/26/2017 | 10/31/2023 |
Alma Irene Garcia | 08/04/2021 | 10/31/2023 |
Alma L. Thomas | 09/30/2005 | 09/30/2023 |
Alyssa Ashcraft | 02/13/2018 | 10/31/2023 |
Alyssa D. Dempsey | 11/24/2019 | 10/31/2023 |
Alyssa Danielle West | 12/13/2021 | 06/13/2023 |
Alyssa Erin Keller | 08/28/2018 | 10/31/2023 |
Alyssa M. Benedict | 11/06/2020 | 01/31/2023 |
Alyssa M. Koza | 05/02/2013 | 01/31/2023 |
Alyssa Marie Davis | 02/06/2022 | 10/31/2023 |
Alyssa Marie Maurer | 07/17/2014 | 10/31/2023 |
Alyssa Michelle Homyk | 06/16/2022 | 10/31/2023 |
Alyssa Nicole Durdella | 08/17/2016 | 10/31/2023 |
Alyssa Nicole Rasniewski | 08/21/2009 | 10/31/2023 |
Alyssa Pekar | 03/30/2018 | 10/31/2023 |
Alyssa Sands | 02/24/2023 | 10/31/2023 |
Alyssa Therese Dziak | 07/14/2017 | 10/31/2023 |
Amanda Anne Tankersley | 02/26/2010 | 10/31/2023 |
Amanda Barnett | 01/13/2021 | 10/31/2023 |
Amanda C. Mahon | 12/09/2011 | 10/31/2023 |
Amanda C. Spies | 06/24/2019 | 06/24/2023 |
Amanda C. Spies | 11/29/2021 | 11/29/2023 |
Amanda Catlain Joseph | 06/30/2014 | 10/31/2023 |
Amanda Charlene Genet | 08/16/2017 | 10/31/2023 |
Amanda Colquitt Hansen | 11/05/2013 | 09/15/2023 |
Amanda Danielle Martin | 05/08/2023 | 12/31/2023 |
Amanda Dawn Abbey | 05/16/2022 | 10/13/2023 |
Amanda Dinda | 03/17/2022 | 03/17/2023 |
Amanda Ellen Horrisberger | 10/25/2004 | 10/31/2023 |
Amanda Faye Cranston | 02/10/2017 | 10/31/2023 |
Amanda Isabelle Colangelo | 05/12/2016 | 10/31/2023 |
Amanda Jaclyn Patterson | 12/30/2003 | 10/31/2023 |
Amanda Joyele Gibson | 03/20/2007 | 10/31/2023 |
Amanda K. Essinger | 09/06/2017 | 09/06/2023 |
Amanda K. Essinger | 09/07/2017 | 09/07/2023 |
Amanda Kathleen Davis | 11/17/2011 | 10/31/2023 |
Amanda Kay Snively | 08/07/2012 | 09/15/2023 |
Amanda L. Fisher | 08/30/2017 | 08/30/2023 |
Amanda Leigh Ginnard | 07/30/2014 | 10/31/2023 |
Amanda Lynn Kinsey | 10/11/2013 | 10/31/2023 |
Amanda Lynn Williams | 06/09/2020 | 10/31/2023 |
Amanda Lynne Vogel | 02/07/2020 | 10/31/2023 |
Amanda Marie Greenhoe | 07/19/2011 | 10/31/2023 |
Amanda Marie Hurne | 06/12/2015 | 10/31/2023 |
Amanda Marie Nagel | 07/07/2011 | 09/15/2023 |
Amanda Marie Pikula | 08/22/2014 | 10/31/2023 |
Amanda Marie Reid | 07/02/2009 | 10/31/2023 |
Amanda Marie Schniegenberg | 09/26/2019 | 10/31/2023 |
Amanda Marie Sexton | 07/28/2014 | 12/31/2023 |
Amanda Marie Werner | 06/30/2010 | 10/31/2023 |
Amanda May Conklin | 07/30/2019 | 09/15/2023 |
Amanda Micucci Nagel | 12/11/2019 | 10/31/2023 |
Amanda R. Frimel | 04/20/2015 | 10/31/2023 |
Amanda R. Hale | 07/07/2006 | 10/31/2023 |
Amanda Renee Taylor | 10/13/2011 | 10/31/2023 |
Amanda S. Curtis | 11/08/2022 | 12/08/2023 |
Amanda Sue Giese | 06/29/2006 | 10/31/2023 |
Amanda-Maria Dolores Jedlicka | 07/28/2016 | 10/31/2023 |
Amari Greene | 12/30/2022 | 12/30/2023 |
Amaris Donne Klimczak | 08/23/2018 | 10/31/2023 |
Amber Chrystine Toot | 10/20/2021 | 10/31/2023 |
Amber Diane Markley | 02/27/2018 | 06/20/2023 |
Amber Elizabeth Addis | 07/15/2014 | 10/31/2023 |
Amber Elizabeth Ashworth | 05/29/2009 | 10/31/2023 |
Amber Elizabeth Tamulewicz | 11/18/2013 | 12/31/2023 |
Amber Johnston | 07/02/2019 | 10/31/2023 |
Amber Kathleen Deortega | 01/14/2022 | 02/13/2023 |
Amber Kelley Albores | 11/28/2012 | 10/31/2023 |
Amber Leann Gillespie | 02/26/2014 | 10/31/2023 |
Amber Lynn Owen | 06/21/2010 | 12/31/2023 |
Amber Marija Roetzel | 09/08/2011 | 10/31/2023 |
Amber Rachelle Schlott | 07/12/2016 | 10/31/2023 |
Amber Rose Divincenzo | 06/17/2014 | 10/31/2023 |
Amber Rose Kelly | 08/16/2016 | 10/31/2023 |
Amber Rumbold Gleba | 06/19/2006 | 10/31/2023 |
Amelia Deanne Polzella | 06/14/2007 | 10/31/2023 |
Amelia M. Arena | 07/18/2014 | 10/31/2023 |
Amie M. Eisenhardt | 06/14/2000 | 12/31/2023 |
Amiera Itayem | 04/02/2021 | 01/31/2023 |
Amy Adele Baldwin | 07/03/2007 | 10/31/2023 |
Amy Ajita Coats | 08/21/2018 | 09/15/2023 |
Amy Anne Scafidi | 08/22/2016 | 09/15/2023 |
Amy Beth Grentzer | 07/05/2001 | 10/31/2023 |
Amy E. Porter | 01/28/1997 | 09/15/2023 |
Amy Elizabeth Calvaruso | 05/11/2021 | 05/11/2023 |
Amy J. Klonk | 09/12/1985 | 10/31/2023 |
Amy Jo Finlin | 10/09/2019 | 10/31/2023 |
Amy Jo Fleming-Radca | 10/04/2000 | 10/31/2023 |
Amy Kelty | 06/21/2022 | 10/31/2023 |
Amy L. Leto | 08/03/2018 | 01/31/2023 |
Amy Leah Dooley | 06/02/2005 | 10/31/2023 |
Amy Lou Geiss | 09/01/1989 | 10/31/2023 |
Amy Louise Jariga | 03/18/1994 | 10/31/2023 |
Amy Lynn Goodwin | 08/05/2013 | 10/31/2023 |
Amy Lynn Nelson | 06/24/1996 | 10/31/2023 |
Amy Lynn Radonich | 02/22/2011 | 10/31/2023 |
Amy Lynne Allen | 08/21/2007 | 10/31/2023 |
Amy M. Geteian | 01/01/1988 | 01/31/2023 |
Amy Mahdinec | 06/17/1991 | 01/31/2023 |
Amy Marie Banfield | 01/29/2003 | 10/31/2023 |
Amy Marie Deeter | 09/11/1992 | 10/31/2023 |
Amy Marie Dragon Falconer | 08/11/1999 | 10/31/2023 |
Amy Marie Evans | 07/21/1999 | 09/15/2023 |
Amy Marie Kasper | 06/05/2014 | 10/31/2023 |
Amy Marie Kundmueller | 06/21/2005 | 10/31/2023 |
Amy Marie Lesak | 07/27/1999 | 10/31/2023 |
Amy Marie Pack | 07/20/2011 | 10/31/2023 |
Amy Marie Reich | 07/05/2002 | 09/15/2023 |
Amy R. Cipullo | 06/16/1999 | 12/31/2023 |
Amy S. Lyon-Galvin | 02/16/1996 | 12/31/2023 |
Amy Therese Funfgeld | 10/31/1994 | 10/31/2023 |
Ana Leonor Roldan Zagorski | 12/21/2017 | 10/31/2023 |
Anastasia Irene Gianakis | 07/11/2001 | 10/31/2023 |
Andrea Joan Jeffers | 06/01/2020 | 10/31/2023 |
Andrea Kathryn Utley | 06/30/2020 | 09/15/2023 |
Andrea Leigh Hotton | 11/03/1999 | 09/15/2023 |
Andrea M. Allen | 01/28/2009 | 10/31/2023 |
Andrea M. Leon | 07/17/2009 | 10/31/2023 |
Andrea Marie Fowkes | 11/16/2010 | 10/31/2023 |
Andrea Marie Wetshtein | 07/10/2014 | 09/15/2023 |
Andrea R. Williams | 10/28/1999 | 09/15/2023 |
Andrew G. Planet | - | 12/31/2023 |
Andrew G. Planet | - | 12/31/2023 |
Andrew J. Agard | 12/13/2013 | 12/31/2023 |
Andrew J. Cooksey | 12/29/2009 | 12/31/2023 |
Andrew J. Intagliata | 12/13/2019 | 12/13/2023 |
Andrew J. Shimko | 06/19/2008 | 12/31/2023 |
Andrew Joseph Hobohm | 09/29/2015 | 09/15/2023 |
Andrew Mark Graham | 02/15/1998 | 12/31/2023 |
Andrew Martin Bardwell | 06/19/2008 | 10/31/2023 |
Andrew Paul Fuerst | 06/08/2020 | 10/31/2023 |
Andrew Robert Schwind | 06/30/2009 | 09/15/2023 |
Andrew Samuel Davis | 01/22/2002 | 12/31/2023 |
Andrew Scott Jagodnik | 06/19/1995 | 10/31/2023 |
Andrzej R. Kazek | 08/30/1995 | 12/31/2023 |
Angela Ann Osiecki | 08/29/2013 | 10/31/2023 |
Angela Jeanette Jayes | 02/07/2001 | 10/31/2023 |
Angela Marie Calarco | 06/06/2008 | 12/31/2023 |
Angela Marie Leporati | 12/11/2019 | 12/11/2023 |
Angela Marie Safko | 01/30/2006 | 10/31/2023 |
Angela Marie Wish | 01/13/2010 | 12/31/2023 |
Angela Nicole Manz | 09/13/2006 | 10/31/2023 |
Angela P. Grosser | 05/24/2001 | 01/31/2023 |
Angela R. Gasser | 09/11/1998 | 12/31/2023 |
Angela Renee Hill | 03/30/2023 | 10/11/2023 |
Angela Renee Zele | 03/03/2006 | 10/31/2023 |
Angela Rose Kruk | 05/24/2023 | 12/31/2023 |
Angela Therese Iacona | 10/01/1993 | 10/31/2023 |
Angelique Erin Williams | 09/20/2010 | 12/31/2023 |
Angie J. Esposito | 06/05/2012 | 10/31/2023 |
Anh-Steve H. Nguyen | 02/16/2005 | 12/31/2023 |
Anissa Michelle Shear | 04/15/2004 | 12/31/2023 |
Anita A. Schoenberger | 07/22/2008 | 09/15/2023 |
Anita Carol Vandress | 09/09/1983 | 10/31/2023 |
Anita Corrine Zervopoulos | 10/27/1993 | 09/15/2023 |
Anita R. Travis | 06/14/2000 | 12/31/2023 |
Ann Elizabeth Bach | 06/24/1997 | 10/31/2023 |
Ann Gebura | 10/23/2007 | 09/15/2023 |
Ann K. Dennison | 11/17/1995 | 11/17/2023 |
Ann Markham Hornsby | 04/22/1994 | 10/18/2023 |
Ann Miller | 07/07/1986 | 12/31/2023 |
Anna C. Terranova | 10/09/2007 | 10/31/2023 |
Anna Lanette Hartzler | 08/17/2015 | 01/31/2023 |
Anna Mae Hanlon | 04/21/2017 | 04/21/2023 |
Anna Maria Beazel | 07/28/1993 | 09/15/2023 |
Anna Marie Madachik | 08/31/2021 | 01/31/2023 |
Anna Mary Maslanka | 07/21/2008 | 10/31/2023 |
Anna Sekerak | 09/01/2015 | 01/31/2023 |
Anne E. Maxon | 03/17/1982 | 10/31/2023 |
Anne Marie Ezra | 01/20/2012 | 01/01/2023 |
Anne Marie Jeffery | 02/07/2011 | 10/31/2023 |
Anne Michele Schmuhl | 09/08/1975 | 10/31/2023 |
Anne Rachel Baumann | 05/12/2017 | 12/31/2023 |
Antanina Elizabeth Schulte | 05/07/2015 | 10/31/2023 |
Anthony J. Cerny | 09/13/1985 | 12/31/2023 |
Anthony J. Solaro | 08/28/1961 | 09/15/2023 |
Anthony Victor Lyamichev | 12/23/2020 | 12/31/2023 |
April Elizabeth Blake | 09/14/2020 | 12/31/2023 |
April L. Lonsbury | 11/20/2007 | 12/31/2023 |
April L. Neal | 08/12/2015 | 10/31/2023 |
April Marie Stalevicz | 06/05/2020 | 12/31/2023 |
Apryle Zellers | 02/25/2008 | 10/31/2023 |
Ariana M. Nehls | 06/03/2021 | 06/03/2023 |
Arnold Dale Conley | - | 12/31/2023 |
Ashley Brooke Danecki | 06/12/2006 | 12/31/2023 |
Ashley Lynn Quinn | 08/17/2009 | 10/31/2023 |
Ashley Lynn Yoder | 08/06/2014 | 10/31/2023 |
Ashley Michelle Samijlenko | 02/26/2016 | 10/31/2023 |
Ashley Michelle Smith | 07/05/2012 | 09/15/2023 |
Ashley Rae Yeager | 06/25/2015 | 12/31/2023 |
Ashley Raye Church | 05/28/2013 | 12/31/2023 |
Ashley Tatro | 07/15/2015 | 01/31/2023 |
Aubrey Lyn Beeson | 10/03/2002 | 09/15/2023 |
Audra Marie Arnold | 12/05/2017 | 12/31/2023 |
Audra Mary Norris | 11/01/2021 | 11/01/2023 |
Audrey Frimel | 05/25/2017 | 01/31/2023 |
Audrey Valerie Barbosa | 02/11/2011 | 10/31/2023 |
Austin James Steinbrenner | 02/15/2013 | 12/31/2023 |
Automotive Finishes Unlimited | 02/01/2017 | 10/01/2023 |
Autumn Irene Koenig | 06/21/2021 | 09/15/2023 |
Barbara A. Gubanich | 09/09/1976 | 10/31/2023 |
Barbara A. Marchi | 07/08/2010 | 10/31/2023 |
Barbara A. Markowski | 03/30/1979 | 10/31/2023 |
Barbara A. Petty | 01/01/1964 | 01/31/2023 |
Barbara Alvarez | 03/18/2013 | 01/31/2023 |
Barbara Ann Dodson | 05/13/1974 | 10/31/2023 |
Barbara Ann Gifford | 07/19/2007 | 10/31/2023 |
Barbara Ann Grone | 09/29/1978 | 10/31/2023 |
Barbara Ann Hanna | 09/11/1978 | 10/31/2023 |
Barbara Ann Saylor | 09/17/1982 | 10/31/2023 |
Barbara Ann Timko | 09/07/1979 | 10/31/2023 |
Barbara B. Shergalis | 09/11/1987 | 12/31/2023 |
Barbara Beth Cairnie | 07/28/2006 | 10/31/2023 |
Barbara E. Vetter | 09/26/2011 | 09/26/2023 |
Barbara G. Artrip | 09/12/1985 | 10/31/2023 |
Barbara J. Conroy | 09/17/1982 | 10/31/2023 |
Barbara J. Isabella | 12/02/1980 | 09/15/2023 |
Barbara J. Wadsworth | 03/19/1987 | 10/31/2023 |
Barbara Jane Perciado | 03/18/1994 | 10/31/2023 |
Barbara Jean Evans | 10/15/2007 | 10/31/2023 |
Barbara Jean Natterer | 09/08/1980 | 10/31/2023 |
Barbara Jean Oswald | 06/15/1992 | 10/31/2023 |
Barbara Jean Schuerger | 08/09/2000 | 10/31/2023 |
Barbara Joyce Chonko | 09/07/1990 | 10/31/2023 |
Barbara L. Herman | 09/08/1975 | 10/31/2023 |
Barbara L. Taylor-Ross | 03/21/1985 | 10/31/2023 |
Barbara Lynne Hillegass | 04/01/1989 | 10/31/2023 |
Barbara Renee Shue | 11/20/2002 | 10/31/2023 |
Barbara S. Scheufler | 09/01/1984 | 10/31/2023 |
Barbara Sue Konz | 06/12/1995 | 10/31/2023 |
Barrett Michael Gasser | 10/07/2014 | 10/31/2023 |
Barry A. Romich | - | 12/31/2023 |
Baughman, Todd T CPA | 08/12/1996 | 10/31/2023 |
Becky Sue Jones | 10/01/1993 | 10/31/2023 |
Belinda Donkor Osei-Bonsu | 03/29/2020 | 10/31/2023 |
Belinda K. Black | 06/12/2002 | 12/31/2023 |
Benjamin Dale Imhoff | 06/13/2011 | 12/31/2023 |
Benjamin David Loeper | 08/05/2022 | 10/31/2023 |
Benjamin Fernandez Tancinco | 08/12/1983 | 10/01/2023 |
Benjamin Jay Davis | 02/16/2007 | 12/31/2023 |
Benjamin John Schlater | 10/15/2003 | 12/31/2023 |
Benjamin Kyle Marthey | 07/24/2012 | 10/31/2023 |
Benjamin M. Romine | 05/15/2019 | 12/31/2023 |
Benjamin Perkins | 07/29/2022 | 12/31/2023 |
Benjamin Raymond Basta | 03/05/2022 | 10/31/2023 |
Benjamin Richard Siders | 02/21/2018 | 10/31/2023 |
Benjamin William Spoerke | 06/18/2019 | 09/15/2023 |
Bernadette F. Shirkey | 05/18/2018 | 10/31/2023 |
Bert Edward Humpal | 08/20/1965 | 12/31/2023 |
Beshoy Atef Ibrahim Mekhael | 12/14/2020 | 09/15/2023 |
Beth Ann Diefendorff | 03/03/1980 | 10/31/2023 |
Beth Ann Gaugler | 06/10/2022 | 10/31/2023 |
Beth Ann Lynn | 06/27/1994 | 10/31/2023 |
Beth Ann Marshall | 02/06/1995 | 10/31/2023 |
Beth Ann Pottschmidt | 09/01/1989 | 10/31/2023 |
Beth Ann Rado | 09/01/1987 | 10/31/2023 |
Beth Ann Romich | 07/01/2010 | 10/31/2023 |
Beth Anne Patton | 09/01/1984 | 10/31/2023 |
Beth D. Farage | 12/03/1990 | 01/31/2023 |
Beth Irene James | 09/07/2007 | 10/31/2023 |
Bethany A. Rufener | 06/03/2016 | 12/31/2023 |
Bethany Christine Hilt | 07/18/2001 | 10/31/2023 |
Bethany Lynn Barker | 07/09/2007 | 10/31/2023 |
Bethany Sharon Warner | 03/26/2013 | 10/31/2023 |
Betsy Lee Hevesi | 02/26/1996 | 10/31/2023 |
Bette Jean Houff | 01/01/1972 | 01/31/2023 |
Betty A. Erne | 07/10/2007 | 10/31/2023 |
Betty Jane Phillips | 04/01/1994 | 10/31/2023 |
Betty Jo Ramsey | 09/29/2020 | 10/31/2023 |
Betty Mae Onesky | 07/11/2008 | 10/31/2023 |
Beverley Dreher | 03/18/2010 | 10/31/2023 |
Beverly Ann Johnson | 09/08/1988 | 10/31/2023 |
Beverly Ann Sexton | 04/08/2022 | 04/08/2023 |
Beverly Cora McNeil | 01/30/1995 | 10/31/2023 |
Beverly J. Simon | 09/11/1981 | 10/31/2023 |
Beverly Jean Nagle | 04/03/1980 | 10/31/2023 |
Beverly L. Cahill | 01/20/1976 | 10/31/2023 |
Beverly L. Frick | 09/15/2006 | 10/31/2023 |
Bhagwanti Khatri | 10/31/2016 | 10/31/2023 |
Bianca Dawn Depriest | 12/06/2022 | 10/31/2023 |
Bianca Frech | 06/02/2021 | 10/31/2023 |
Bianca Helen Petitto | 01/29/2003 | 10/31/2023 |
Biljana Sverko | 06/25/2003 | 12/31/2023 |
Billinda Nicole Lavender | 07/16/2009 | 10/31/2023 |
Bisera Coseski | 06/06/2003 | 01/31/2023 |
Bisera Coseski | 10/24/1996 | 01/31/2023 |
Blake Amanda Giannelli | 07/26/2022 | 06/30/2023 |
Blake Christopher Kalina | 06/07/2023 | 10/31/2023 |
Blake Pinchbeck | 02/12/2018 | 10/31/2023 |
Bobbie Jo Pennington | 06/08/2007 | 12/31/2023 |
Bonita G. Teeuwen | 02/23/1995 | 12/31/2023 |
Bonnie K. Betz | 09/01/1984 | 10/31/2023 |
Bonnie L. Zak | 09/08/1988 | 10/31/2023 |
Bonnie Lee Nemecek | 09/07/1979 | 10/31/2023 |
Bonnie Lee Richardson | 07/02/2020 | 10/31/2023 |
Bonnie Lynn Schanz | 09/11/1981 | 10/31/2023 |
Bonnie Lynn Turk | 03/21/1978 | 10/31/2023 |
Brad Michael Turner | 01/13/2017 | 10/31/2023 |
Bradley C. Gould | 09/09/1976 | 10/31/2023 |
Bradley L. Brigeman | 08/10/1983 | 09/15/2023 |
