OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of the 24,113 students attending Medina County schools, 88.8% were non-Hispanic white. Multiracial students were the second most common ethnicity, making up 4.1% of Medina County student body.
In the previous school year, non-Hispanic white students were also the most common group in Medina County, representing 89.4% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 1.6% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Lincoln Elementary School | Non-Hispanic White | 94% | 234 |
Cloverleaf Elementary School | Non-Hispanic White | 93.2% | 1,087 |
Highland High School | Non-Hispanic White | 93.1% | 1,024 |
Highland Middle School | Non-Hispanic White | 92.3% | 744 |
Buckeye High School | Non-Hispanic White | 92.3% | 613 |
Crestview Elementary School | Non-Hispanic White | 92.3% | 452 |
Cloverleaf Online Learning Academy | Non-Hispanic White | 92.3% | 52 |
Cloverleaf Middle School | Non-Hispanic White | 92% | 538 |
Central Intermediate School | Non-Hispanic White | 91.6% | 597 |
Wadsworth Middle School | Non-Hispanic White | 91.5% | 670 |
Cloverleaf High School | Non-Hispanic White | 91.4% | 571 |
Valley View Elementary School | Non-Hispanic White | 91.2% | 339 |
Buckeye Junior High School | Non-Hispanic White | 91.2% | 328 |
Franklin Elementary School | Non-Hispanic White | 90.9% | 241 |
Hinckley Elementary School | Non-Hispanic White | 90.7% | 387 |
Wadsworth High School | Non-Hispanic White | 90.6% | 1,462 |
A. I. Root Middle School | Non-Hispanic White | 90% | 652 |
Sharon Elementary School | Non-Hispanic White | 89.9% | 664 |
Applewood Elementary School | Non-Hispanic White | 88.9% | 414 |
Overlook Elementary School | Non-Hispanic White | 88.7% | 382 |
Brunswick High School | Non-Hispanic White | 88.5% | 1,827 |
Medina High School | Non-Hispanic White | 88.4% | 1,911 |
Brunswick Middle School | Non-Hispanic White | 88.3% | 1,406 |
Buckeye Primary School | Non-Hispanic White | 88.3% | 630 |
Buckeye Intermediate School | Non-Hispanic White | 88.1% | 563 |
Granger Elementary School | Non-Hispanic White | 87.9% | 519 |
H. G. Blake Elementary School | Non-Hispanic White | 87.5% | 431 |
Heritage Elementary School | Non-Hispanic White | 87.5% | 345 |
Ralph E. Waite Elementary School | Non-Hispanic White | 87.3% | 472 |
Hickory Ridge Elementary School | Non-Hispanic White | 86.9% | 382 |
Isham Memorial Elementary School | Non-Hispanic White | 86.2% | 385 |
Walter Kidder Elementary School | Non-Hispanic White | 85.8% | 549 |
Huntington Elementary School | Non-Hispanic White | 85.3% | 313 |
C. R. Towslee Elementary School | Non-Hispanic White | 85.2% | 317 |
Ella Canavan Elementary School | Non-Hispanic White | 84.6% | 357 |
Sidney Fenn Elementary School | Non-Hispanic White | 84.5% | 406 |
Brunswick Memorial Elementary School | Non-Hispanic White | 83.2% | 380 |
Eliza Northrop Elementary School | Non-Hispanic White | 82.4% | 564 |
Claggett Middle School | Non-Hispanic White | 81.3% | 675 |
Garfield Elementary School | Non-Hispanic White | 67% | 215 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE