OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of all the students welcomed in the 2022-23 school year, 50.5% of them were boys, and 49.5% were girls.
Data also showed that most of the students were white, representing 88.4% of Medina High School's total enrollment.
Among the 41 schools in Medina County, Brunswick High School ranked second in enrollment numbers with 1,827 students, while Wadsworth High School welcomed 1,462 students to be ranked third in the 2022-23 school year.
Medina High School is part of Medina City SD, which generally encompasses schools within Medina County, with its main office in Medina.
In the previous school year, Medina High School still had the highest number of students among Medina County schools.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School Name | City | Total School Enrollment |
---|---|---|
Medina High School | Medina | 1,911 |
Brunswick High School | Brunswick | 1,827 |
Wadsworth High School | Wadsworth | 1,462 |
Brunswick Middle School | Brunswick | 1,406 |
Cloverleaf Elementary School | Seville | 1,087 |
Highland High School | Medina | 1,024 |
Highland Middle School | Medina | 744 |
Claggett Middle School | Medina | 675 |
Wadsworth Middle School | Wadsworth | 670 |
Sharon Elementary School | Wadsworth | 664 |
A. I. Root Middle School | Medina | 652 |
Buckeye Primary School | Medina | 630 |
Buckeye High School | Medina | 613 |
Central Intermediate School | Wadsworth | 597 |
Cloverleaf High School | Lodi | 571 |
Eliza Northrop Elementary School | Medina | 564 |
Buckeye Intermediate School | Medina | 563 |
Walter Kidder Elementary School | Brunswick | 549 |
Cloverleaf Middle School | Seville | 538 |
Granger Elementary School | Medina | 519 |
Ralph E. Waite Elementary School | Medina | 472 |
Crestview Elementary School | Brunswick | 452 |
H. G. Blake Elementary School | Medina | 431 |
Applewood Elementary School | Brunswick | 414 |
Sidney Fenn Elementary School | Medina | 406 |
Hinckley Elementary School | Hinckley | 387 |
Isham Memorial Elementary School | Wadsworth | 385 |
Overlook Elementary School | Wadsworth | 382 |
Hickory Ridge Elementary School | Brunswick | 382 |
Brunswick Memorial Elementary School | Brunswick | 380 |
Ella Canavan Elementary School | Medina | 357 |
Heritage Elementary School | Medina | 345 |
Valley View Elementary School | Wadsworth | 339 |
Buckeye Junior High School | Medina | 328 |
C. R. Towslee Elementary School | Brunswick | 317 |
Huntington Elementary School | Brunswick | 313 |
Franklin Elementary School | Wadsworth | 241 |
Lincoln Elementary School | Wadsworth | 234 |
Garfield Elementary School | Medina | 215 |
Cloverleaf Online Learning Academy | Lodi | 52 |
Evolve Academy | Medina | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE