OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Medina County welcomed 24,113 students during the 2022-23 school year. Among them, Hispanic students comprised 3.8% of the student body to be the third most represented ethnicity in the county.
Among the 41 schools in Medina County, Medina High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 79 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Medina High School | 4.1 | 1,911 |
Brunswick High School | 4.1 | 1,827 |
Brunswick Middle School | 5.1 | 1,406 |
Wadsworth High School | 3.7 | 1,462 |
Eliza Northrop Elementary School | 8.2 | 564 |
Claggett Middle School | 6.1 | 675 |
Walter Kidder Elementary School | 6.7 | 549 |
Buckeye Intermediate School | 4.6 | 563 |
Sharon Elementary School | 3.9 | 664 |
Buckeye Primary School | 4 | 630 |
Cloverleaf High School | 4.2 | 571 |
Isham Memorial Elementary School | 6.2 | 385 |
H. G. Blake Elementary School | 5.3 | 431 |
Highland High School | 2.1 | 1,024 |
Ralph E. Waite Elementary School | 4.7 | 472 |
Brunswick Memorial Elementary School | 5.8 | 380 |
Cloverleaf Elementary School | 1.9 | 1,087 |
A. I. Root Middle School | 3.2 | 652 |
Sidney Fenn Elementary School | 4.9 | 406 |
Buckeye High School | 3.3 | 613 |
Granger Elementary School | 3.7 | 519 |
Hickory Ridge Elementary School | 5 | 382 |
Wadsworth Middle School | 2.7 | 670 |
Huntington Elementary School | 5.8 | 313 |
Overlook Elementary School | 4.5 | 382 |
Central Intermediate School | 2.7 | 597 |
Cloverleaf Middle School | 3 | 538 |
Ella Canavan Elementary School | 4.2 | 357 |
Crestview Elementary School | 3.1 | 452 |
Highland Middle School | 1.7 | 744 |
Garfield Elementary School | 5.6 | 215 |
Heritage Elementary School | 3.5 | 345 |
Valley View Elementary School | 3.2 | 339 |
Applewood Elementary School | 2.4 | 414 |
C. R. Towslee Elementary School | 0 | 317 |
Buckeye Junior High School | 0 | 328 |
Hinckley Elementary School | 0 | 387 |
Franklin Elementary School | 0 | 241 |
Lincoln Elementary School | 0 | 234 |
Cloverleaf Online Learning Academy | 0 | 52 |
Evolve Academy | 0 | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE