OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Medina County welcomed 24,113 students during the 2022-23 school year. Among them, non-Hispanic Black students comprised 1.2% of the student body to be the second least represented ethnicity in the county.
Among the 41 schools in Medina County, Brunswick High School recorded the highest enrollment of non-Hispanic Black students in the 2022-23 school year, with a total of 47 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic Black students enrolment | Total enrollment |
---|---|---|
Brunswick High School | 2.6 | 1,827 |
Medina High School | 2.3 | 1,911 |
Garfield Elementary School | 16.3 | 215 |
Claggett Middle School | 4.7 | 675 |
Brunswick Middle School | 1.4 | 1,406 |
Wadsworth High School | 1.2 | 1,462 |
Buckeye Primary School | 2.5 | 630 |
Brunswick Memorial Elementary School | 3.7 | 380 |
Ella Canavan Elementary School | 3.9 | 357 |
Applewood Elementary School | 3.4 | 414 |
C. R. Towslee Elementary School | 4.1 | 317 |
Heritage Elementary School | 3.5 | 345 |
Eliza Northrop Elementary School | 2 | 564 |
A. I. Root Middle School | 1.7 | 652 |
Walter Kidder Elementary School | 0 | 549 |
Buckeye Intermediate School | 0 | 563 |
Sharon Elementary School | 0 | 664 |
Cloverleaf High School | 0 | 571 |
Isham Memorial Elementary School | 0 | 385 |
H. G. Blake Elementary School | 0 | 431 |
Highland High School | 0 | 1,024 |
Ralph E. Waite Elementary School | 0 | 472 |
Cloverleaf Elementary School | 0 | 1,087 |
Sidney Fenn Elementary School | 0 | 406 |
Buckeye High School | 0 | 613 |
Granger Elementary School | 0 | 519 |
Hickory Ridge Elementary School | 0 | 382 |
Wadsworth Middle School | 0 | 670 |
Huntington Elementary School | 0 | 313 |
Overlook Elementary School | 0 | 382 |
Central Intermediate School | 0 | 597 |
Cloverleaf Middle School | 0 | 538 |
Crestview Elementary School | 0 | 452 |
Highland Middle School | 0 | 744 |
Valley View Elementary School | 0 | 339 |
Buckeye Junior High School | 0 | 328 |
Hinckley Elementary School | 0 | 387 |
Franklin Elementary School | 0 | 241 |
Lincoln Elementary School | 0 | 234 |
Cloverleaf Online Learning Academy | 0 | 52 |
Evolve Academy | 0 | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE