OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Medina County welcomed 24,113 students during the 2022-23 school year. Among them, Asian or Pacific Islander students comprised 0.8% of the student body to be the least represented ethnicity in the county.
Among the 41 schools in Medina County, Medina High School recorded the highest enrollment of Asian or Pacific Islander students in the 2022-23 school year, with a total of 31 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Asian or Pacific Islander students enrolment | Total enrollment |
---|---|---|
Medina High School | 1.6 | 1,911 |
Brunswick High School | 1.6 | 1,827 |
Wadsworth High School | 1.6 | 1,462 |
Highland High School | 1.9 | 1,024 |
Highland Middle School | 2.6 | 744 |
Walter Kidder Elementary School | 3.1 | 549 |
Granger Elementary School | 2.5 | 519 |
Hinckley Elementary School | 3.1 | 387 |
Brunswick Middle School | 0.8 | 1,406 |
Eliza Northrop Elementary School | 2 | 564 |
Sharon Elementary School | 1.7 | 664 |
Garfield Elementary School | 0 | 215 |
Claggett Middle School | 0 | 675 |
Buckeye Primary School | 0 | 630 |
Brunswick Memorial Elementary School | 0 | 380 |
Ella Canavan Elementary School | 0 | 357 |
Applewood Elementary School | 0 | 414 |
C. R. Towslee Elementary School | 0 | 317 |
Heritage Elementary School | 0 | 345 |
A. I. Root Middle School | 0 | 652 |
Buckeye Intermediate School | 0 | 563 |
Cloverleaf High School | 0 | 571 |
Isham Memorial Elementary School | 0 | 385 |
H. G. Blake Elementary School | 0 | 431 |
Ralph E. Waite Elementary School | 0 | 472 |
Cloverleaf Elementary School | 0 | 1,087 |
Sidney Fenn Elementary School | 0 | 406 |
Buckeye High School | 0 | 613 |
Hickory Ridge Elementary School | 0 | 382 |
Wadsworth Middle School | 0 | 670 |
Huntington Elementary School | 0 | 313 |
Overlook Elementary School | 0 | 382 |
Central Intermediate School | 0 | 597 |
Cloverleaf Middle School | 0 | 538 |
Crestview Elementary School | 0 | 452 |
Valley View Elementary School | 0 | 339 |
Buckeye Junior High School | 0 | 328 |
Franklin Elementary School | 0 | 241 |
Lincoln Elementary School | 0 | 234 |
Cloverleaf Online Learning Academy | 0 | 52 |
Evolve Academy | 0 | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE