OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
There were 24,110 students in the halls of Medina County schools, comprised of 12,396 male students (51.4%) and 11,714 female pupils (48.6%).
During the previous school year, Medina County’s student body consisted of 51.1% male and 48.9% female.
Across the state, 51.2% of students were male and 48.8% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
A. I. Root Middle School | 52.6% | 47.4% | 652 |
Applewood Elementary School | 58.5% | 41.5% | 414 |
Brunswick High School | 48.1% | 51.9% | 1,826 |
Brunswick Memorial Elementary School | 50% | 50% | 380 |
Brunswick Middle School | 49.8% | 50.2% | 1,406 |
Buckeye High School | 50.6% | 49.4% | 613 |
Buckeye Intermediate School | 49.9% | 50.1% | 563 |
Buckeye Junior High School | 54.9% | 45.1% | 328 |
Buckeye Primary School | 52.1% | 47.9% | 630 |
C. R. Towslee Elementary School | 49.8% | 50.2% | 317 |
Central Intermediate School | 50.5% | 49.5% | 598 |
Claggett Middle School | 50.4% | 49.6% | 675 |
Cloverleaf Elementary School | 51.7% | 48.3% | 1,088 |
Cloverleaf High School | 50.4% | 49.6% | 571 |
Cloverleaf Middle School | 50% | 50% | 538 |
Cloverleaf Online Learning Academy | 46.2% | 53.8% | 52 |
Crestview Elementary School | 52.4% | 47.6% | 452 |
Eliza Northrop Elementary School | 51.4% | 48.6% | 564 |
Ella Canavan Elementary School | 52.7% | 47.3% | 357 |
Evolve Academy | 100% | 0% | 11 |
Franklin Elementary School | 54.1% | 45.9% | 242 |
Garfield Elementary School | 52.8% | 47.2% | 214 |
Granger Elementary School | 54.5% | 45.5% | 519 |
H. G. Blake Elementary School | 49.3% | 50.7% | 430 |
Heritage Elementary School | 51.2% | 48.8% | 346 |
Hickory Ridge Elementary School | 48.6% | 51.4% | 381 |
Highland High School | 50.1% | 49.9% | 1,025 |
Highland Middle School | 50.5% | 49.5% | 744 |
Hinckley Elementary School | 54.1% | 45.9% | 386 |
Huntington Elementary School | 54.3% | 45.7% | 313 |
Isham Memorial Elementary School | 51.4% | 48.6% | 385 |
Lincoln Elementary School | 54.5% | 45.5% | 235 |
Medina High School | 50.5% | 49.5% | 1,911 |
Overlook Elementary School | 50.5% | 49.5% | 382 |
Ralph E. Waite Elementary School | 54% | 46% | 472 |
Sharon Elementary School | 52% | 48% | 665 |
Sidney Fenn Elementary School | 50.4% | 49.6% | 405 |
Valley View Elementary School | 48.1% | 51.9% | 339 |
Wadsworth High School | 55.6% | 44.4% | 1,462 |
Wadsworth Middle School | 51.2% | 48.8% | 670 |
Walter Kidder Elementary School | 53.9% | 46.1% | 549 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE