OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Cloverleaf Elementary School and Buckeye Primary School welcomed most of the second grade students in the county, registering 154 students each.
Within Medina County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Medina County ranked 18th in enrollment numbers, with a total of 24,113 students enrolled in the 2022-23 school year. It was also ranked 18th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Cloverleaf Elementary School | 154 | 14.2 | 1,087 |
Buckeye Primary School | 154 | 24.4 | 631 |
Sharon Elementary School | 106 | 16 | 664 |
Isham Memorial Elementary School | 84 | 21.8 | 385 |
Ralph E. Waite Elementary School | 74 | 15.7 | 472 |
Hickory Ridge Elementary School | 74 | 19.4 | 381 |
Walter Kidder Elementary School | 72 | 13.1 | 549 |
Applewood Elementary School | 71 | 17.1 | 414 |
Crestview Elementary School | 67 | 14.8 | 452 |
Granger Elementary School | 67 | 12.9 | 518 |
Hinckley Elementary School | 65 | 16.8 | 387 |
Sidney Fenn Elementary School | 64 | 15.8 | 406 |
Valley View Elementary School | 63 | 18.6 | 339 |
Overlook Elementary School | 63 | 16.5 | 382 |
Eliza Northrop Elementary School | 63 | 11.2 | 565 |
Heritage Elementary School | 62 | 17.9 | 346 |
H. G. Blake Elementary School | 58 | 13.5 | 431 |
Brunswick Memorial Elementary School | 58 | 15.3 | 380 |
Huntington Elementary School | 57 | 18.3 | 312 |
C. R. Towslee Elementary School | 50 | 15.8 | 317 |
Ella Canavan Elementary School | 50 | 14 | 357 |
Franklin Elementary School | 48 | 19.8 | 242 |
Lincoln Elementary School | 43 | 18.4 | 234 |
Garfield Elementary School | 39 | 18.1 | 215 |
Buckeye Intermediate School | 0 | 0 | 563 |
Brunswick High School | 0 | 0 | 1,819 |
Brunswick Middle School | 0 | 0 | 1,407 |
Claggett Middle School | 0 | 0 | 675 |
Medina High School | 0 | 0 | 1,900 |
A. I. Root Middle School | 0 | 0 | 652 |
Wadsworth Middle School | 0 | 0 | 669 |
Wadsworth High School | 0 | 0 | 1,459 |
Central Intermediate School | 0 | 0 | 598 |
Buckeye High School | 0 | 0 | 613 |
Buckeye Junior High School | 0 | 0 | 329 |
Cloverleaf High School | 0 | 0 | 570 |
Cloverleaf Online Learning Academy | 0 | 0 | 11 |
Cloverleaf Middle School | 0 | 0 | 539 |
Highland High School | 0 | 0 | 1,019 |
Highland Middle School | 0 | 0 | 743 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE