OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Cloverleaf Elementary School welcomed most of the fourth grade students in the county, registering 173 students.
Within Medina County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Medina County ranked 18th in enrollment numbers, with a total of 24,113 students enrolled in the 2022-23 school year. It was also ranked 18th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Cloverleaf Elementary School | 173 | 15.9 | 1,087 |
Buckeye Intermediate School | 170 | 30.2 | 563 |
Sharon Elementary School | 106 | 16 | 664 |
Crestview Elementary School | 94 | 20.8 | 452 |
H. G. Blake Elementary School | 87 | 20.2 | 431 |
Applewood Elementary School | 81 | 19.6 | 414 |
Granger Elementary School | 78 | 15.1 | 518 |
Eliza Northrop Elementary School | 77 | 13.6 | 565 |
Ralph E. Waite Elementary School | 72 | 15.3 | 472 |
Ella Canavan Elementary School | 72 | 20.2 | 357 |
Walter Kidder Elementary School | 71 | 12.9 | 549 |
Valley View Elementary School | 70 | 20.6 | 339 |
Brunswick Memorial Elementary School | 67 | 17.6 | 380 |
Heritage Elementary School | 67 | 19.4 | 346 |
Sidney Fenn Elementary School | 65 | 16 | 406 |
Overlook Elementary School | 65 | 17 | 382 |
Isham Memorial Elementary School | 64 | 16.6 | 385 |
Hinckley Elementary School | 64 | 16.5 | 387 |
Hickory Ridge Elementary School | 60 | 15.7 | 381 |
C. R. Towslee Elementary School | 60 | 18.9 | 317 |
Huntington Elementary School | 54 | 17.3 | 312 |
Lincoln Elementary School | 44 | 18.8 | 234 |
Franklin Elementary School | 42 | 17.4 | 242 |
Garfield Elementary School | 31 | 14.4 | 215 |
Buckeye Primary School | 0 | 0 | 631 |
Brunswick High School | 0 | 0 | 1,819 |
Brunswick Middle School | 0 | 0 | 1,407 |
Claggett Middle School | 0 | 0 | 675 |
Medina High School | 0 | 0 | 1,900 |
A. I. Root Middle School | 0 | 0 | 652 |
Wadsworth Middle School | 0 | 0 | 669 |
Wadsworth High School | 0 | 0 | 1,459 |
Central Intermediate School | 0 | 0 | 598 |
Buckeye High School | 0 | 0 | 613 |
Buckeye Junior High School | 0 | 0 | 329 |
Cloverleaf High School | 0 | 0 | 570 |
Cloverleaf Online Learning Academy | 0 | 0 | 11 |
Cloverleaf Middle School | 0 | 0 | 539 |
Highland High School | 0 | 0 | 1,019 |
Highland Middle School | 0 | 0 | 743 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE