OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Medina High School welcomed most of the 12th grade students in the county, registering 431 students.
Within Medina County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Medina County ranked 18th in enrollment numbers, with a total of 24,113 students enrolled in the 2022-23 school year. It was also ranked 18th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 12th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Medina High School | 431 | 22.7 | 1,900 |
Brunswick High School | 408 | 22.4 | 1,819 |
Wadsworth High School | 370 | 25.4 | 1,459 |
Highland High School | 239 | 23.5 | 1,019 |
Buckeye High School | 126 | 20.6 | 613 |
Cloverleaf High School | 122 | 21.4 | 570 |
Cloverleaf Online Learning Academy | 0 | 0 | 11 |
Brunswick Middle School | 0 | 0 | 1,407 |
Wadsworth Middle School | 0 | 0 | 669 |
Highland Middle School | 0 | 0 | 743 |
A. I. Root Middle School | 0 | 0 | 652 |
Claggett Middle School | 0 | 0 | 675 |
Buckeye Junior High School | 0 | 0 | 329 |
Cloverleaf Middle School | 0 | 0 | 539 |
Central Intermediate School | 0 | 0 | 598 |
Buckeye Intermediate School | 0 | 0 | 563 |
Cloverleaf Elementary School | 0 | 0 | 1,087 |
Sharon Elementary School | 0 | 0 | 664 |
Ralph E. Waite Elementary School | 0 | 0 | 472 |
Granger Elementary School | 0 | 0 | 518 |
Brunswick Memorial Elementary School | 0 | 0 | 380 |
Eliza Northrop Elementary School | 0 | 0 | 565 |
Hinckley Elementary School | 0 | 0 | 387 |
Crestview Elementary School | 0 | 0 | 452 |
Applewood Elementary School | 0 | 0 | 414 |
H. G. Blake Elementary School | 0 | 0 | 431 |
Ella Canavan Elementary School | 0 | 0 | 357 |
Heritage Elementary School | 0 | 0 | 346 |
Sidney Fenn Elementary School | 0 | 0 | 406 |
Hickory Ridge Elementary School | 0 | 0 | 381 |
Huntington Elementary School | 0 | 0 | 312 |
Walter Kidder Elementary School | 0 | 0 | 549 |
C. R. Towslee Elementary School | 0 | 0 | 317 |
Garfield Elementary School | 0 | 0 | 215 |
Valley View Elementary School | 0 | 0 | 339 |
Overlook Elementary School | 0 | 0 | 382 |
Isham Memorial Elementary School | 0 | 0 | 385 |
Lincoln Elementary School | 0 | 0 | 234 |
Franklin Elementary School | 0 | 0 | 242 |
Buckeye Primary School | 0 | 0 | 631 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE