Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Data showed that Medina County welcomed 23,635 students during the 2023-24 school year. Among them, Hispanic students comprised 4.1% of the student body to be the third most represented ethnicity in the county.
Among the 39 schools in Medina County, Medina High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 81 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Medina High School | 4.4 | 1,821 |
Brunswick High School | 4.2 | 1,798 |
Brunswick Middle School | 5.2 | 1,325 |
Eliza Northrop Elementary School | 8.5 | 586 |
Wadsworth High School | 3.5 | 1,414 |
Claggett Middle School | 5.2 | 671 |
Walter Kidder Elementary School | 6.3 | 496 |
Cloverleaf Elementary School | 2.6 | 1,104 |
Buckeye Primary School | 4.7 | 602 |
Sharon Elementary School | 4.2 | 663 |
Hickory Ridge Elementary School | 6.2 | 417 |
Brunswick Memorial Elementary School | 6.9 | 375 |
Isham Memorial Elementary School | 7.4 | 349 |
A. I. Root Middle School | 3.7 | 670 |
Highland High School | 2.4 | 1,022 |
Buckeye Intermediate School | 4.1 | 584 |
Ralph E. Waite Elementary School | 5.3 | 453 |
H. G. Blake Elementary School | 5.1 | 433 |
Sidney Fenn Elementary School | 5.2 | 403 |
Granger Elementary School | 4.1 | 508 |
Cloverleaf High School | 3.7 | 561 |
Central Intermediate School | 3.6 | 583 |
Huntington Elementary School | 4.1 | 483 |
Overlook Elementary School | 4.4 | 413 |
Highland Middle School | 2.4 | 761 |
Wadsworth Middle School | 2.7 | 630 |
Cloverleaf Middle School | 2.7 | 595 |
Buckeye High School | 2.8 | 579 |
Applewood Elementary School | 3.3 | 481 |
Valley View Elementary School | 4.6 | 329 |
Heritage Elementary School | 4.2 | 335 |
Ella Canavan Elementary School | 3.8 | 344 |
Garfield Elementary School | 6.1 | 213 |
Buckeye Junior High School | 4.2 | 310 |
Crestview Elementary School | 2.7 | 451 |
Franklin Elementary School | 0 | 247 |
Hinckley Elementary School | 0 | 389 |
Lincoln Elementary School | 0 | 225 |
Evolve Academy | 0 | 12 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE