Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Medina County welcomed 23,635 students during the 2023-24 school year. Among them, non-Hispanic white students comprised 88.2% of the student body to be the most represented ethnicity in the county.
Among the 39 schools in Medina County, Medina High School recorded the highest enrollment of non-Hispanic white students in the 2023-24 school year, with a total of 1,600 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Medina High School | 87.9 | 1,821 |
Brunswick High School | 88.2 | 1,798 |
Wadsworth High School | 90 | 1,414 |
Brunswick Middle School | 87.2 | 1,325 |
Cloverleaf Elementary School | 92.3 | 1,104 |
Highland High School | 92.7 | 1,022 |
Highland Middle School | 92 | 761 |
A. I. Root Middle School | 89.4 | 670 |
Sharon Elementary School | 89.1 | 663 |
Wadsworth Middle School | 91.7 | 630 |
Claggett Middle School | 82.3 | 671 |
Cloverleaf Middle School | 91.4 | 595 |
Buckeye Primary School | 89.7 | 602 |
Buckeye High School | 92.1 | 579 |
Central Intermediate School | 91.4 | 583 |
Buckeye Intermediate School | 88 | 584 |
Cloverleaf High School | 91.3 | 561 |
Eliza Northrop Elementary School | 78.7 | 586 |
Granger Elementary School | 87.2 | 508 |
Walter Kidder Elementary School | 87.3 | 496 |
Huntington Elementary School | 88.4 | 483 |
Crestview Elementary School | 91.1 | 451 |
Ralph E. Waite Elementary School | 87.9 | 453 |
Applewood Elementary School | 81.5 | 481 |
H. G. Blake Elementary School | 87.1 | 433 |
Overlook Elementary School | 87.9 | 413 |
Hinckley Elementary School | 91.3 | 389 |
Hickory Ridge Elementary School | 84.4 | 417 |
Sidney Fenn Elementary School | 84.4 | 403 |
Brunswick Memorial Elementary School | 81.1 | 375 |
Ella Canavan Elementary School | 84.9 | 344 |
Valley View Elementary School | 88.4 | 329 |
Isham Memorial Elementary School | 83.4 | 349 |
Heritage Elementary School | 85.7 | 335 |
Buckeye Junior High School | 90.3 | 310 |
Franklin Elementary School | 89.9 | 247 |
Lincoln Elementary School | 94.7 | 225 |
Garfield Elementary School | 66.7 | 213 |
Evolve Academy | 0 | 12 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE