Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Cloverleaf Elementary School welcomed most of the second grade students in the county, registering 178 students.
Within Medina County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Medina County ranked 18th in enrollment numbers, with a total of 23,635 students enrolled in the 2023-24 school year. It was also ranked 18th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Cloverleaf Elementary School | 178 | 16.1 | 1,104 |
Buckeye Primary School | 172 | 28.5 | 603 |
Sharon Elementary School | 127 | 19.2 | 663 |
Huntington Elementary School | 88 | 18.2 | 483 |
H. G. Blake Elementary School | 86 | 19.9 | 433 |
Crestview Elementary School | 85 | 18.8 | 452 |
Overlook Elementary School | 79 | 19.2 | 412 |
Applewood Elementary School | 74 | 15.4 | 480 |
Valley View Elementary School | 73 | 22.1 | 330 |
Granger Elementary School | 72 | 14.2 | 508 |
Sidney Fenn Elementary School | 70 | 17.4 | 402 |
Hickory Ridge Elementary School | 69 | 16.6 | 416 |
Ralph E. Waite Elementary School | 67 | 14.7 | 455 |
Hinckley Elementary School | 67 | 17.3 | 388 |
Eliza Northrop Elementary School | 65 | 11.1 | 586 |
Brunswick Memorial Elementary School | 62 | 16.5 | 375 |
Isham Memorial Elementary School | 59 | 16.9 | 349 |
Lincoln Elementary School | 57 | 25.4 | 224 |
Walter Kidder Elementary School | 52 | 10.5 | 496 |
Heritage Elementary School | 49 | 14.6 | 335 |
Ella Canavan Elementary School | 48 | 13.9 | 345 |
Franklin Elementary School | 46 | 18.6 | 247 |
Garfield Elementary School | 37 | 17.3 | 214 |
Highland Middle School | 0 | 0 | 761 |
Highland High School | 0 | 0 | 1,019 |
Cloverleaf Middle School | 0 | 0 | 595 |
Brunswick Middle School | 0 | 0 | 1,325 |
Cloverleaf High School | 0 | 0 | 561 |
Buckeye Junior High School | 0 | 0 | 310 |
Buckeye Intermediate School | 0 | 0 | 584 |
Claggett Middle School | 0 | 0 | 671 |
Medina High School | 0 | 0 | 1,811 |
Buckeye High School | 0 | 0 | 577 |
Central Intermediate School | 0 | 0 | 582 |
A. I. Root Middle School | 0 | 0 | 670 |
Wadsworth High School | 0 | 0 | 1,406 |
Wadsworth Middle School | 0 | 0 | 630 |
Brunswick High School | 0 | 0 | 1,786 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE