Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Central Intermediate School welcomed most of the fifth grade students in the county, registering 287 students.
Within Medina County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Medina County ranked 18th in enrollment numbers, with a total of 23,635 students enrolled in the 2023-24 school year. It was also ranked 18th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Central Intermediate School | 287 | 49.3 | 582 |
Cloverleaf Elementary School | 175 | 15.9 | 1,104 |
Buckeye Intermediate School | 169 | 28.9 | 584 |
Sharon Elementary School | 112 | 16.9 | 663 |
Applewood Elementary School | 93 | 19.4 | 480 |
Crestview Elementary School | 91 | 20.1 | 452 |
H. G. Blake Elementary School | 85 | 19.6 | 433 |
Eliza Northrop Elementary School | 83 | 14.2 | 586 |
Huntington Elementary School | 81 | 16.8 | 483 |
Granger Elementary School | 79 | 15.6 | 508 |
Brunswick Memorial Elementary School | 76 | 20.3 | 375 |
Hickory Ridge Elementary School | 72 | 17.3 | 416 |
Ella Canavan Elementary School | 71 | 20.6 | 345 |
Ralph E. Waite Elementary School | 70 | 15.4 | 455 |
Heritage Elementary School | 70 | 20.9 | 335 |
Sidney Fenn Elementary School | 68 | 16.9 | 402 |
Walter Kidder Elementary School | 67 | 13.5 | 496 |
Hinckley Elementary School | 63 | 16.2 | 388 |
Garfield Elementary School | 33 | 15.4 | 214 |
Wadsworth High School | 0 | 0 | 1,406 |
A. I. Root Middle School | 0 | 0 | 670 |
Wadsworth Middle School | 0 | 0 | 630 |
Brunswick High School | 0 | 0 | 1,786 |
Buckeye High School | 0 | 0 | 577 |
Medina High School | 0 | 0 | 1,811 |
Claggett Middle School | 0 | 0 | 671 |
Buckeye Primary School | 0 | 0 | 603 |
Buckeye Junior High School | 0 | 0 | 310 |
Cloverleaf High School | 0 | 0 | 561 |
Brunswick Middle School | 0 | 0 | 1,325 |
Cloverleaf Middle School | 0 | 0 | 595 |
Highland High School | 0 | 0 | 1,019 |
Highland Middle School | 0 | 0 | 761 |
Lincoln Elementary School | 0 | 0 | 224 |
Overlook Elementary School | 0 | 0 | 412 |
Franklin Elementary School | 0 | 0 | 247 |
Valley View Elementary School | 0 | 0 | 330 |
Isham Memorial Elementary School | 0 | 0 | 349 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE