There are 113 professional licenses expiring in Medina County during June in Ohio, according to the eLicense Ohio Professional Licensure System.
There were 14 professional licenses set to expire in Medina County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
| License holder | Issued date | Expiration date |
|---|---|---|
| Adamec F. Brett | 10/31/2016 | 06/29/2025 |
| Adamson Pamela Garland | 09/13/2012 | 06/29/2025 |
| Albany Tiffany Ann | 10/23/2024 | 06/29/2025 |
| Allman Janet Louise | 07/18/2013 | 06/29/2025 |
| Alred Thayne Robert | 06/30/1987 | 06/30/2025 |
| Armbruster Stephanie Henning | 03/18/2012 | 06/29/2025 |
| Aubel Alexa Paige | 06/26/2024 | 06/29/2025 |
| Avon Stephanie | 04/09/2024 | 06/29/2025 |
| Avon Stephanie | 04/09/2024 | 06/29/2025 |
| Avon Stephanie | 04/09/2024 | 06/29/2025 |
| Avon Stephanie | 04/09/2024 | 06/29/2025 |
| Avon Stephanie | 04/09/2024 | 06/29/2025 |
| Avon Stephanie | 05/12/2024 | 06/29/2025 |
| Bartle Shaina Ann | 08/07/2013 | 06/29/2025 |
| Bartley Kayla | 05/08/2024 | 06/29/2025 |
| Beebe Kayla Elizabeth | 04/30/2017 | 06/29/2025 |
| Bennett Rodney Emerson | 06/28/2020 | 06/29/2025 |
| Berger Andrew Robert | 06/19/2023 | 06/19/2025 |
| Blackburn Matthew Charles | 10/10/2022 | 06/29/2025 |
| Blake Pamela Lee | 03/09/1989 | 06/29/2025 |
| Bodnar L. Joseph Jr. | 01/17/2011 | 06/29/2025 |
| Brisker Gretchen Nicole | 04/22/2001 | 06/29/2025 |
| Campbell C. Rebbecca | 08/26/2019 | 06/29/2025 |
| Carver Anne | 08/21/2022 | 06/29/2025 |
| Cerny J. Anthony | – | 06/29/2025 |
| Clark Janet Marie | 09/14/1994 | 06/29/2025 |
| Coalter L. Joe | 11/01/2010 | 06/29/2025 |
| Cooksey Linda Marie | 04/21/2004 | 06/29/2025 |
| Crookshanks Cristy | 09/26/2018 | 06/29/2025 |
| Daso M. Timothy | 12/31/1993 | 06/29/2025 |
| Davis M. Kelly | 10/02/2002 | 06/29/2025 |
| De Leon Soto Elizabeth Jean | 07/27/2016 | 06/29/2025 |
| Delappi Patricia Lynn | 04/29/1998 | 06/29/2025 |
| Donato Randy Thomas | 09/12/1991 | 06/29/2025 |
| Eckert Mallory | 01/08/2025 | 06/29/2025 |
| Eisenbrown E. James | 12/31/2000 | 06/29/2025 |
| Emerson P. Paul | 07/26/2004 | 06/29/2025 |
| Enders Kylie | 02/20/2019 | 06/29/2025 |
| Erb Linda Marie | 11/06/1997 | 06/29/2025 |
| Estes C. John | 12/31/1990 | 06/29/2025 |
| Estes L. Cledis II | 12/31/1997 | 06/29/2025 |
| Evans Kelly Jean | 10/04/2017 | 06/29/2025 |
| Farmer D. Heather | 08/11/2021 | 06/29/2025 |
| Farnsworth R. Harold | 12/31/1967 | 06/29/2025 |
| Finkler Sarah Lynn | 11/12/2024 | 06/29/2025 |
| Fretwell-Pyo L. Karisa | 06/06/2023 | 06/06/2025 |
| Gray M. Kenneth | 07/19/2016 | 06/29/2025 |
| Haws Patrick | 02/20/2017 | 06/29/2025 |
| Heimann Lisa Mary | 09/05/1994 | 06/29/2025 |
| Henke N. Brittany | 11/24/2024 | 06/29/2025 |
| Hill Pacquin | 02/11/2018 | 06/20/2025 |
| Hinshaw J. Thomas | 10/23/2016 | 06/29/2025 |
| Iorio Beth Helen | 10/29/2014 | 06/29/2025 |
| Isaac Jewel | 06/15/2021 | 06/15/2025 |
| Jackson Jalen Avery | 02/15/2024 | 06/29/2025 |
| James R. John | 07/06/2022 | 06/29/2025 |
| Jones Tawnia Rachel | 10/29/2013 | 06/29/2025 |
| Keefer Elizabeth Gayle | 04/06/2004 | 06/29/2025 |
| Kelland E. Samantha | 02/20/2018 | 06/29/2025 |
| Kerns Mary Shannon | 03/03/2013 | 06/29/2025 |
| Kincaid Nicole Marie | 02/18/2015 | 06/29/2025 |
| Klinkenberg W. Charles | 04/10/2005 | 06/29/2025 |
| Konczos Kayla Marie | 05/14/2023 | 06/30/2025 |
| Kraft W. Lucas | 08/07/2022 | 06/29/2025 |
| Krah Heidi Virginia | 09/01/2008 | 06/29/2025 |
| Krstin Vladimira | 11/03/1999 | 06/29/2025 |
| Laguardia Rachel Lee | 07/01/2018 | 06/29/2025 |
| Laughlin Samantha Ann | 02/22/2018 | 06/29/2025 |
| Lethco Madison | 12/18/2023 | 06/18/2025 |
| Mayo Kelsey Lynne | 04/12/2015 | 06/29/2025 |
| McDonough Shannon Marie | 02/26/2015 | 06/29/2025 |
| McGlugritch Ellen Beth | 09/10/1989 | 06/29/2025 |
| McGough Ruth | 03/30/1983 | 06/29/2025 |
| McLaughlin Aubrey | 12/09/2024 | 06/29/2025 |
| McPeek Lauren Anne | 06/12/2014 | 06/29/2025 |
| Mennen Ellen Therese | 07/20/2020 | 06/29/2025 |
| Metheney Stacy | 04/29/1998 | 06/29/2025 |
| Miller M. Veronica | 09/19/1993 | 06/29/2025 |
| Mullins Anna Wiencek | 09/19/2022 | 06/29/2025 |
| Norton Dinah Beth | 09/08/1991 | 06/29/2025 |
| Nye G. Meghan | 04/18/2001 | 06/29/2025 |
| Orzell Sandra Christine | 08/13/2003 | 06/29/2025 |
| Paden Grace Ann | 06/30/2012 | 06/29/2025 |
| Paris H. Rebecca | 06/16/2019 | 06/16/2025 |
| Pearson Amanda Marie | 08/01/2024 | 06/29/2025 |
| Perfect Kayla Leeann | 07/08/2024 | 06/29/2025 |
| Peters Josie Prentice | 10/29/2019 | 06/29/2025 |
| Pollock Megan Dianne | 03/31/2011 | 06/29/2025 |
| Prince Kary Anne | 06/27/2019 | 06/27/2025 |
| Rasey Beth Ann | 06/14/2001 | 06/12/2025 |
| Rauscher T. Deanne | 04/04/2002 | 06/29/2025 |
| Rembowski M. Gerald | 04/18/2005 | 06/29/2025 |
| Repas Karen Thompson | 03/09/1986 | 06/29/2025 |
| Richins R. Glen | 09/11/2007 | 06/29/2025 |
| Ricotta Rachel Elizabeth | 12/20/2016 | 06/29/2025 |
| Russell Rachel Frances | 09/01/2010 | 06/29/2025 |
| Schaffer Marc | 01/22/1986 | 06/29/2025 |
| Shanks Kelsey Marie | 02/23/2017 | 06/29/2025 |
| Sours Hallie | 02/24/2020 | 06/29/2025 |
| Svydenyuk Solomiya | 02/23/2025 | 06/29/2025 |
| Szabo Joseph | 02/13/2020 | 06/29/2025 |
| T. van Nostran | 06/24/2019 | 06/24/2025 |
| Thomas Matthew Alexander | 02/22/2016 | 06/29/2025 |
| Thompson Leanne Marie | 06/20/2021 | 06/20/2025 |
| Trenka Tiffny Jennings | 11/11/1991 | 06/29/2025 |
| Vanderlinden Brian | 06/22/2023 | 06/22/2025 |
| Vojtko Steve Edward | 05/09/1999 | 06/29/2025 |
| Withnell Rosalyn Amy | 05/09/1999 | 06/29/2025 |
| Yako-Schueszler Mary Ellen | 09/03/1989 | 06/29/2025 |
| Yonkers Jessica | 08/29/2024 | 06/29/2025 |
| Yurik Julianne Marie | 12/17/2023 | 06/17/2025 |
| Zenczak Amy Leigh | 09/02/1986 | 06/29/2025 |
| Ziegler Samantha Josephine | 04/09/2014 | 06/29/2025 |



