OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Medina County welcomed 24,113 students during the 2022-23 school year. Among them, non-Hispanic white students comprised 88.8% of the student body to be the most represented ethnicity in the county.
Among the 41 schools in Medina County, Medina High School recorded the highest enrollment of non-Hispanic white students in the 2022-23 school year, with a total of 1,690 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Medina High School | 88.4 | 1,911 |
Brunswick High School | 88.5 | 1,827 |
Wadsworth High School | 90.6 | 1,462 |
Brunswick Middle School | 88.3 | 1,406 |
Cloverleaf Elementary School | 93.2 | 1,087 |
Highland High School | 93.1 | 1,024 |
Highland Middle School | 92.3 | 744 |
Wadsworth Middle School | 91.5 | 670 |
Sharon Elementary School | 89.9 | 664 |
A. I. Root Middle School | 90 | 652 |
Buckeye High School | 92.3 | 613 |
Buckeye Primary School | 88.3 | 630 |
Claggett Middle School | 81.3 | 675 |
Central Intermediate School | 91.6 | 597 |
Cloverleaf High School | 91.4 | 571 |
Buckeye Intermediate School | 88.1 | 563 |
Cloverleaf Middle School | 92 | 538 |
Walter Kidder Elementary School | 85.8 | 549 |
Eliza Northrop Elementary School | 82.4 | 564 |
Granger Elementary School | 87.9 | 519 |
Crestview Elementary School | 92.3 | 452 |
Ralph E. Waite Elementary School | 87.3 | 472 |
H. G. Blake Elementary School | 87.5 | 431 |
Applewood Elementary School | 88.9 | 414 |
Hinckley Elementary School | 90.7 | 387 |
Sidney Fenn Elementary School | 84.5 | 406 |
Overlook Elementary School | 88.7 | 382 |
Isham Memorial Elementary School | 86.2 | 385 |
Hickory Ridge Elementary School | 86.9 | 382 |
Brunswick Memorial Elementary School | 83.2 | 380 |
Valley View Elementary School | 91.2 | 339 |
Ella Canavan Elementary School | 84.6 | 357 |
Heritage Elementary School | 87.5 | 345 |
Buckeye Junior High School | 91.2 | 328 |
C. R. Towslee Elementary School | 85.2 | 317 |
Huntington Elementary School | 85.3 | 313 |
Lincoln Elementary School | 94 | 234 |
Franklin Elementary School | 90.9 | 241 |
Garfield Elementary School | 67 | 215 |
Cloverleaf Online Learning Academy | 92.3 | 52 |
Evolve Academy | 0 | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE