Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Boys made up 51.5% of the county's student body, while the other 48.5% were girls.
Data also showed that white, Non-Hispanic students made up 88.2% of the student body, the largest percentage in Medina County schools, followed by multiracial students with 4.2%, 4.1% Hispanic students, 1.3% Black, Non-Hispanic students and 1% Asian or Pacific Islander students.
Medina High School had the highest enrollment among Medina County's 39 schools in the 2023-24 cycle, welcoming 1,821 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Medina High School | 1,911 | 1,821 | -4.7 |
Brunswick High School | 1,827 | 1,798 | -1.6 |
Wadsworth High School | 1,462 | 1,414 | -3.3 |
Brunswick Middle School | 1,406 | 1,325 | -5.8 |
Cloverleaf Elementary School | 1,087 | 1,104 | 1.6 |
Highland High School | 1,024 | 1,022 | -0.2 |
Highland Middle School | 744 | 761 | 2.3 |
Claggett Middle School | 675 | 671 | -0.6 |
A. I. Root Middle School | 652 | 670 | 2.8 |
Sharon Elementary School | 664 | 663 | -0.2 |
Wadsworth Middle School | 670 | 630 | -6 |
Buckeye Primary School | 630 | 602 | -4.4 |
Cloverleaf Middle School | 538 | 595 | 10.6 |
Eliza Northrop Elementary School | 564 | 586 | 3.9 |
Buckeye Intermediate School | 563 | 584 | 3.7 |
Central Intermediate School | 597 | 583 | -2.3 |
Buckeye High School | 613 | 579 | -5.5 |
Cloverleaf High School | 571 | 561 | -1.8 |
Granger Elementary School | 519 | 508 | -2.1 |
Walter Kidder Elementary School | 549 | 496 | -9.7 |
Huntington Elementary School | 313 | 483 | 54.3 |
Applewood Elementary School | 414 | 481 | 16.2 |
Ralph E. Waite Elementary School | 472 | 453 | -4 |
Crestview Elementary School | 452 | 451 | -0.2 |
H. G. Blake Elementary School | 431 | 433 | 0.5 |
Hickory Ridge Elementary School | 382 | 417 | 9.2 |
Overlook Elementary School | 382 | 413 | 8.1 |
Sidney Fenn Elementary School | 406 | 403 | -0.7 |
Hinckley Elementary School | 387 | 389 | 0.5 |
Brunswick Memorial Elementary School | 380 | 375 | -1.3 |
Isham Memorial Elementary School | 385 | 349 | -9.4 |
Ella Canavan Elementary School | 357 | 344 | -3.6 |
Heritage Elementary School | 345 | 335 | -2.9 |
Valley View Elementary School | 339 | 329 | -2.9 |
Buckeye Junior High School | 328 | 310 | -5.5 |
Franklin Elementary School | 241 | 247 | 2.5 |
Lincoln Elementary School | 234 | 225 | -3.8 |
Garfield Elementary School | 215 | 213 | -0.9 |
Evolve Academy | 15 | 12 | -20 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE