OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Medina County welcomed 24,113 students during the 2022-23 school year. Among them, multiracial students comprised 4.1% of the student body to be the second most represented ethnicity in the county.
Among the 41 schools in Medina County, Medina High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 67 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Medina High School | 3.5 | 1,911 |
Brunswick Middle School | 4.1 | 1,406 |
Brunswick High School | 3 | 1,827 |
Claggett Middle School | 7 | 675 |
Cloverleaf Elementary School | 3.9 | 1,087 |
Wadsworth High School | 2.8 | 1,462 |
Buckeye Primary School | 5.4 | 630 |
Buckeye Intermediate School | 5.5 | 563 |
Eliza Northrop Elementary School | 5.5 | 564 |
Granger Elementary School | 5.8 | 519 |
Sidney Fenn Elementary School | 7.1 | 406 |
Highland High School | 2.5 | 1,024 |
Ella Canavan Elementary School | 7.3 | 357 |
Sharon Elementary School | 3.8 | 664 |
C. R. Towslee Elementary School | 7.9 | 317 |
A. I. Root Middle School | 3.7 | 652 |
Garfield Elementary School | 11.2 | 215 |
Wadsworth Middle School | 3.4 | 670 |
Ralph E. Waite Elementary School | 4.7 | 472 |
Overlook Elementary School | 5.5 | 382 |
Buckeye High School | 3.3 | 613 |
Central Intermediate School | 3.4 | 597 |
Cloverleaf High School | 3.5 | 571 |
Walter Kidder Elementary School | 3.6 | 549 |
H. G. Blake Elementary School | 4.6 | 431 |
Isham Memorial Elementary School | 5.2 | 385 |
Highland Middle School | 2.6 | 744 |
Hickory Ridge Elementary School | 5 | 382 |
Brunswick Memorial Elementary School | 5 | 380 |
Buckeye Junior High School | 5.2 | 328 |
Cloverleaf Middle School | 3 | 538 |
Huntington Elementary School | 5.1 | 313 |
Applewood Elementary School | 3.6 | 414 |
Hinckley Elementary School | 3.6 | 387 |
Heritage Elementary School | 4.1 | 345 |
Valley View Elementary School | 3.5 | 339 |
Crestview Elementary School | 2.4 | 452 |
Franklin Elementary School | 4.1 | 241 |
Lincoln Elementary School | 0 | 234 |
Cloverleaf Online Learning Academy | 0 | 52 |
Evolve Academy | 0 | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE