OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Boys made up 51.4% of the county's student body, while the other 48.6% were girls.
Data also showed that white, Non-Hispanic students made up 88.8% of the student body, the largest percentage in Medina County schools, followed by multiracial students with 4.1%, 3.8% Hispanic students, 1.2% Black, Non-Hispanic students and 0.8% Asian or Pacific Islander students.
Medina High School had the highest enrollment among Medina County's 41 schools in the 2022-23 cycle, welcoming 1,911 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Medina High School | 1,934 | 1,911 | -1.2 |
Brunswick High School | 1,915 | 1,827 | -4.6 |
Wadsworth High School | 1,440 | 1,462 | 1.5 |
Brunswick Middle School | 1,460 | 1,406 | -3.7 |
Cloverleaf Elementary School | 1,085 | 1,087 | 0.2 |
Highland High School | 979 | 1,024 | 4.6 |
Highland Middle School | 758 | 744 | -1.8 |
Claggett Middle School | 696 | 675 | -3 |
Wadsworth Middle School | 658 | 670 | 1.8 |
Sharon Elementary School | 658 | 664 | 0.9 |
A. I. Root Middle School | 671 | 652 | -2.8 |
Buckeye Primary School | 653 | 630 | -3.5 |
Buckeye High School | 606 | 613 | 1.2 |
Central Intermediate School | 642 | 597 | -7 |
Cloverleaf High School | 603 | 571 | -5.3 |
Eliza Northrop Elementary School | 538 | 564 | 4.8 |
Buckeye Intermediate School | 557 | 563 | 1.1 |
Walter Kidder Elementary School | 529 | 549 | 3.8 |
Cloverleaf Middle School | 503 | 538 | 7 |
Granger Elementary School | 483 | 519 | 7.5 |
Ralph E. Waite Elementary School | 479 | 472 | -1.5 |
Crestview Elementary School | 453 | 452 | -0.2 |
H. G. Blake Elementary School | 441 | 431 | -2.3 |
Applewood Elementary School | 398 | 414 | 4 |
Sidney Fenn Elementary School | 388 | 406 | 4.6 |
Hinckley Elementary School | 383 | 387 | 1 |
Isham Memorial Elementary School | 384 | 385 | 0.3 |
Hickory Ridge Elementary School | 406 | 382 | -5.9 |
Overlook Elementary School | 423 | 382 | -9.7 |
Brunswick Memorial Elementary School | 364 | 380 | 4.4 |
Ella Canavan Elementary School | 369 | 357 | -3.3 |
Heritage Elementary School | 354 | 345 | -2.5 |
Valley View Elementary School | 338 | 339 | 0.3 |
Buckeye Junior High School | 335 | 328 | -2.1 |
C. R. Towslee Elementary School | 319 | 317 | -0.6 |
Huntington Elementary School | 317 | 313 | -1.3 |
Franklin Elementary School | 259 | 241 | -6.9 |
Lincoln Elementary School | 228 | 234 | 2.6 |
Garfield Elementary School | 216 | 215 | -0.5 |
Cloverleaf Online Learning Academy | 76 | 52 | -31.6 |
Evolve Academy | 12 | 15 | 25 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE