Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Data showed that Medina County welcomed 23,635 students during the 2023-24 school year. Among them, Asian or Pacific Islander students comprised 1% of the student body to be the least represented ethnicity in the county.
Among the 39 schools in Medina County, Brunswick High School recorded the highest enrollment of Asian or Pacific Islander students in the 2023-24 school year, with a total of 32 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Asian or Pacific Islander students enrolment | Total enrollment |
---|---|---|
Brunswick High School | 1.8 | 1,798 |
Medina High School | 1.5 | 1,821 |
Highland Middle School | 3 | 761 |
Wadsworth High School | 1.6 | 1,414 |
Highland High School | 1.7 | 1,022 |
Sharon Elementary School | 2.4 | 663 |
Brunswick Memorial Elementary School | 4 | 375 |
Brunswick Middle School | 1.1 | 1,325 |
Applewood Elementary School | 2.7 | 481 |
Eliza Northrop Elementary School | 2.2 | 586 |
Hickory Ridge Elementary School | 2.4 | 417 |
Granger Elementary School | 2 | 508 |
Cloverleaf High School | 1.8 | 561 |
Crestview Elementary School | 2.2 | 451 |
Walter Kidder Elementary School | 0 | 496 |
Cloverleaf Elementary School | 0 | 1,104 |
Garfield Elementary School | 0 | 213 |
Claggett Middle School | 0 | 671 |
Heritage Elementary School | 0 | 335 |
Isham Memorial Elementary School | 0 | 349 |
Buckeye Primary School | 0 | 602 |
Buckeye Intermediate School | 0 | 584 |
Ralph E. Waite Elementary School | 0 | 453 |
H. G. Blake Elementary School | 0 | 433 |
Sidney Fenn Elementary School | 0 | 403 |
Ella Canavan Elementary School | 0 | 344 |
A. I. Root Middle School | 0 | 670 |
Central Intermediate School | 0 | 583 |
Huntington Elementary School | 0 | 483 |
Evolve Academy | 0 | 12 |
Lincoln Elementary School | 0 | 225 |
Hinckley Elementary School | 0 | 389 |
Franklin Elementary School | 0 | 247 |
Valley View Elementary School | 0 | 329 |
Buckeye Junior High School | 0 | 310 |
Overlook Elementary School | 0 | 413 |
Buckeye High School | 0 | 579 |
Wadsworth Middle School | 0 | 630 |
Cloverleaf Middle School | 0 | 595 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE