Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Data showed that Medina County welcomed 23,635 students during the 2023-24 school year. Among them, non-Hispanic Black students comprised 1.3% of the student body to be the second least represented ethnicity in the county.
Among the 39 schools in Medina County, Medina High School recorded the highest enrollment of non-Hispanic Black students in the 2023-24 school year, with a total of 50 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic Black students enrolment | Total enrollment |
---|---|---|
Medina High School | 2.7 | 1,821 |
Brunswick High School | 2.4 | 1,798 |
Applewood Elementary School | 7.3 | 481 |
Garfield Elementary School | 15.5 | 213 |
Claggett Middle School | 4.5 | 671 |
Brunswick Middle School | 2 | 1,325 |
Wadsworth High School | 1.3 | 1,414 |
Heritage Elementary School | 4.8 | 335 |
Eliza Northrop Elementary School | 2.6 | 586 |
Buckeye Primary School | 2.3 | 602 |
Ella Canavan Elementary School | 4.1 | 344 |
A. I. Root Middle School | 1.8 | 670 |
Valley View Elementary School | 0 | 329 |
Buckeye High School | 0 | 579 |
Cloverleaf Middle School | 0 | 595 |
Wadsworth Middle School | 0 | 630 |
Highland Middle School | 0 | 761 |
Overlook Elementary School | 0 | 413 |
Buckeye Junior High School | 0 | 310 |
Crestview Elementary School | 0 | 451 |
Franklin Elementary School | 0 | 247 |
Hinckley Elementary School | 0 | 389 |
Lincoln Elementary School | 0 | 225 |
Evolve Academy | 0 | 12 |
Huntington Elementary School | 0 | 483 |
Central Intermediate School | 0 | 583 |
Cloverleaf High School | 0 | 561 |
Granger Elementary School | 0 | 508 |
Sidney Fenn Elementary School | 0 | 403 |
H. G. Blake Elementary School | 0 | 433 |
Ralph E. Waite Elementary School | 0 | 453 |
Buckeye Intermediate School | 0 | 584 |
Highland High School | 0 | 1,022 |
Isham Memorial Elementary School | 0 | 349 |
Brunswick Memorial Elementary School | 0 | 375 |
Hickory Ridge Elementary School | 0 | 417 |
Sharon Elementary School | 0 | 663 |
Cloverleaf Elementary School | 0 | 1,104 |
Walter Kidder Elementary School | 0 | 496 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE