OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Cloverleaf Elementary School welcomed most of the kindergarten students in the county, registering 136 students.
Within Medina County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Medina County ranked 18th in enrollment numbers, with a total of 24,113 students enrolled in the 2022-23 school year. It was also ranked 18th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Cloverleaf Elementary School | 136 | 12.5 | 1,087 |
Buckeye Primary School | 133 | 21.1 | 631 |
Sharon Elementary School | 85 | 12.8 | 664 |
Ralph E. Waite Elementary School | 70 | 14.8 | 472 |
Eliza Northrop Elementary School | 68 | 12 | 565 |
Applewood Elementary School | 68 | 16.4 | 414 |
Sidney Fenn Elementary School | 68 | 16.7 | 406 |
Granger Elementary School | 66 | 12.7 | 518 |
Crestview Elementary School | 66 | 14.6 | 452 |
Brunswick Memorial Elementary School | 62 | 16.3 | 380 |
H. G. Blake Elementary School | 62 | 14.4 | 431 |
Valley View Elementary School | 59 | 17.4 | 339 |
Overlook Elementary School | 58 | 15.2 | 382 |
Hinckley Elementary School | 58 | 15 | 387 |
Walter Kidder Elementary School | 57 | 10.4 | 549 |
Isham Memorial Elementary School | 57 | 14.8 | 385 |
Heritage Elementary School | 56 | 16.2 | 346 |
Ella Canavan Elementary School | 54 | 15.1 | 357 |
Hickory Ridge Elementary School | 51 | 13.4 | 381 |
Huntington Elementary School | 42 | 13.5 | 312 |
Franklin Elementary School | 38 | 15.7 | 242 |
Lincoln Elementary School | 38 | 16.2 | 234 |
C. R. Towslee Elementary School | 35 | 11 | 317 |
Garfield Elementary School | 33 | 15.3 | 215 |
Buckeye Intermediate School | 0 | 0 | 563 |
Brunswick High School | 0 | 0 | 1,819 |
Brunswick Middle School | 0 | 0 | 1,407 |
Claggett Middle School | 0 | 0 | 675 |
Medina High School | 0 | 0 | 1,900 |
A. I. Root Middle School | 0 | 0 | 652 |
Wadsworth Middle School | 0 | 0 | 669 |
Wadsworth High School | 0 | 0 | 1,459 |
Central Intermediate School | 0 | 0 | 598 |
Buckeye High School | 0 | 0 | 613 |
Buckeye Junior High School | 0 | 0 | 329 |
Cloverleaf High School | 0 | 0 | 570 |
Cloverleaf Online Learning Academy | 0 | 0 | 11 |
Cloverleaf Middle School | 0 | 0 | 539 |
Highland High School | 0 | 0 | 1,019 |
Highland Middle School | 0 | 0 | 743 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE