OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Cloverleaf Elementary School welcomed most of the first grade students in the county, registering 176 students.
Within Medina County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Medina County ranked 18th in enrollment numbers, with a total of 24,113 students enrolled in the 2022-23 school year. It was also ranked 18th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Cloverleaf Elementary School | 176 | 16.2 | 1,087 |
Buckeye Primary School | 171 | 27.1 | 631 |
Sharon Elementary School | 128 | 19.3 | 664 |
H. G. Blake Elementary School | 88 | 20.4 | 431 |
Crestview Elementary School | 83 | 18.4 | 452 |
Valley View Elementary School | 75 | 22.1 | 339 |
Granger Elementary School | 72 | 13.9 | 518 |
Sidney Fenn Elementary School | 69 | 17 | 406 |
Overlook Elementary School | 69 | 18.1 | 382 |
Hinckley Elementary School | 67 | 17.3 | 387 |
Isham Memorial Elementary School | 67 | 17.4 | 385 |
Ralph E. Waite Elementary School | 66 | 14 | 472 |
Hickory Ridge Elementary School | 66 | 17.3 | 381 |
Eliza Northrop Elementary School | 65 | 11.5 | 565 |
Lincoln Elementary School | 65 | 27.8 | 234 |
Applewood Elementary School | 61 | 14.7 | 414 |
C. R. Towslee Elementary School | 61 | 19.2 | 317 |
Walter Kidder Elementary School | 58 | 10.6 | 549 |
Brunswick Memorial Elementary School | 55 | 14.5 | 380 |
Ella Canavan Elementary School | 51 | 14.3 | 357 |
Huntington Elementary School | 50 | 16 | 312 |
Heritage Elementary School | 49 | 14.2 | 346 |
Franklin Elementary School | 47 | 19.4 | 242 |
Garfield Elementary School | 42 | 19.5 | 215 |
Buckeye Intermediate School | 0 | 0 | 563 |
Brunswick High School | 0 | 0 | 1,819 |
Brunswick Middle School | 0 | 0 | 1,407 |
Claggett Middle School | 0 | 0 | 675 |
Medina High School | 0 | 0 | 1,900 |
A. I. Root Middle School | 0 | 0 | 652 |
Wadsworth Middle School | 0 | 0 | 669 |
Wadsworth High School | 0 | 0 | 1,459 |
Central Intermediate School | 0 | 0 | 598 |
Buckeye High School | 0 | 0 | 613 |
Buckeye Junior High School | 0 | 0 | 329 |
Cloverleaf High School | 0 | 0 | 570 |
Cloverleaf Online Learning Academy | 0 | 0 | 11 |
Cloverleaf Middle School | 0 | 0 | 539 |
Highland High School | 0 | 0 | 1,019 |
Highland Middle School | 0 | 0 | 743 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE