OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Cloverleaf Elementary School welcomed most of the third grade students in the county, registering 196 students.
Within Medina County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Medina County ranked 18th in enrollment numbers, with a total of 24,113 students enrolled in the 2022-23 school year. It was also ranked 18th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Cloverleaf Elementary School | 196 | 18 | 1,087 |
Buckeye Primary School | 173 | 27.4 | 631 |
Sharon Elementary School | 125 | 18.8 | 664 |
Ralph E. Waite Elementary School | 95 | 20.1 | 472 |
Granger Elementary School | 78 | 15.1 | 518 |
Sidney Fenn Elementary School | 77 | 19 | 406 |
Eliza Northrop Elementary School | 75 | 13.3 | 565 |
Crestview Elementary School | 73 | 16.2 | 452 |
Valley View Elementary School | 72 | 21.2 | 339 |
Isham Memorial Elementary School | 71 | 18.4 | 385 |
Walter Kidder Elementary School | 70 | 12.8 | 549 |
H. G. Blake Elementary School | 69 | 16 | 431 |
Hickory Ridge Elementary School | 68 | 17.8 | 381 |
Franklin Elementary School | 67 | 27.7 | 242 |
Applewood Elementary School | 65 | 15.7 | 414 |
Overlook Elementary School | 65 | 17 | 382 |
Ella Canavan Elementary School | 64 | 17.9 | 357 |
Hinckley Elementary School | 62 | 16 | 387 |
Brunswick Memorial Elementary School | 62 | 16.3 | 380 |
C. R. Towslee Elementary School | 59 | 18.6 | 317 |
Huntington Elementary School | 50 | 16 | 312 |
Heritage Elementary School | 47 | 13.6 | 346 |
Lincoln Elementary School | 44 | 18.8 | 234 |
Garfield Elementary School | 38 | 17.7 | 215 |
Buckeye Intermediate School | 0 | 0 | 563 |
Brunswick High School | 0 | 0 | 1,819 |
Brunswick Middle School | 0 | 0 | 1,407 |
Claggett Middle School | 0 | 0 | 675 |
Medina High School | 0 | 0 | 1,900 |
A. I. Root Middle School | 0 | 0 | 652 |
Wadsworth Middle School | 0 | 0 | 669 |
Wadsworth High School | 0 | 0 | 1,459 |
Central Intermediate School | 0 | 0 | 598 |
Buckeye High School | 0 | 0 | 613 |
Buckeye Junior High School | 0 | 0 | 329 |
Cloverleaf High School | 0 | 0 | 570 |
Cloverleaf Online Learning Academy | 0 | 0 | 11 |
Cloverleaf Middle School | 0 | 0 | 539 |
Highland High School | 0 | 0 | 1,019 |
Highland Middle School | 0 | 0 | 743 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE