OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Central Intermediate School welcomed most of the fifth grade students in the county, registering 300 students.
Within Medina County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Medina County ranked 18th in enrollment numbers, with a total of 24,113 students enrolled in the 2022-23 school year. It was also ranked 18th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Central Intermediate School | 300 | 50.2 | 598 |
Cloverleaf Elementary School | 196 | 18 | 1,087 |
Buckeye Intermediate School | 157 | 27.9 | 563 |
Sharon Elementary School | 114 | 17.2 | 664 |
Ralph E. Waite Elementary School | 95 | 20.1 | 472 |
Granger Elementary School | 82 | 15.8 | 518 |
Brunswick Memorial Elementary School | 76 | 20 | 380 |
Eliza Northrop Elementary School | 71 | 12.6 | 565 |
Hinckley Elementary School | 71 | 18.3 | 387 |
Crestview Elementary School | 69 | 15.3 | 452 |
Applewood Elementary School | 68 | 16.4 | 414 |
H. G. Blake Elementary School | 67 | 15.5 | 431 |
Ella Canavan Elementary School | 66 | 18.5 | 357 |
Heritage Elementary School | 65 | 18.8 | 346 |
Sidney Fenn Elementary School | 63 | 15.5 | 406 |
Hickory Ridge Elementary School | 62 | 16.3 | 381 |
Huntington Elementary School | 59 | 18.9 | 312 |
Walter Kidder Elementary School | 56 | 10.2 | 549 |
C. R. Towslee Elementary School | 52 | 16.4 | 317 |
Garfield Elementary School | 32 | 14.9 | 215 |
Valley View Elementary School | 0 | 0 | 339 |
Overlook Elementary School | 0 | 0 | 382 |
Isham Memorial Elementary School | 0 | 0 | 385 |
Lincoln Elementary School | 0 | 0 | 234 |
Franklin Elementary School | 0 | 0 | 242 |
Buckeye Primary School | 0 | 0 | 631 |
Brunswick High School | 0 | 0 | 1,819 |
Brunswick Middle School | 0 | 0 | 1,407 |
Claggett Middle School | 0 | 0 | 675 |
Medina High School | 0 | 0 | 1,900 |
A. I. Root Middle School | 0 | 0 | 652 |
Wadsworth Middle School | 0 | 0 | 669 |
Wadsworth High School | 0 | 0 | 1,459 |
Buckeye High School | 0 | 0 | 613 |
Buckeye Junior High School | 0 | 0 | 329 |
Cloverleaf High School | 0 | 0 | 570 |
Cloverleaf Online Learning Academy | 0 | 0 | 11 |
Cloverleaf Middle School | 0 | 0 | 539 |
Highland High School | 0 | 0 | 1,019 |
Highland Middle School | 0 | 0 | 743 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE